These international cricket records combine Tests, ODIs and T20Is into one set of lists, drawn from 7,029 ball-by-ball matches played from 19 Dec 2001 to 17 Sep 2026. Virat Kohli (India) leads for runs with 28,012, and James Anderson (England) leads for wickets with 950.
Every list counts only what happened inside that window. Runs and wickets from before Dec 2001 are not here, and neither is anything involving Afghanistan, whose games the open data does not include. Each format has its own page: Test records, ODI records and T20I records.
How to Read These All-Format Lists
The most runs and most wickets tables add a player’s figures from all three formats together. A batter who played a lot of ODIs and T20Is will usually climb above one who mainly played Tests, simply because there were more games. Kohli has 533 matches and 622 innings behind his 28,012 runs. Joe Root (England), second on 22,737, has played 375 matches.
The start date matters a great deal. Sachin Tendulkar (India) appears with 12,859 runs and 34 hundreds, which covers only the part of his career from Dec 2001 on. Players who finished before then do not appear at all. So treat these as records of the ball-by-ball era, not career totals.
Hundreds and fifties count innings reaching 100 and 50. A hundred is not also counted as a fifty, which is why Kohli shows 84 hundreds and 145 fifties as separate figures.
Most Runs in International Cricket in All Formats
| Batter | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| V Kohli India | 533 | 622 | 28,012 | 254* | 52.56 | 79.34 | 84 | 145 |
| JE Root England | 375 | 515 | 22,737 | 262 | 49.86 | 66.57 | 60 | 121 |
| KC Sangakkara Sri Lanka | 417 | 484 | 21,401 | 319 | 49.54 | 69.14 | 53 | 116 |
| RG Sharma India | 484 | 534 | 19,860 | 264 | 42.08 | 86.78 | 49 | 109 |
| KS Williamson New Zealand | 363 | 448 | 19,186 | 251 | 47.97 | 65.95 | 48 | 102 |
| AB de Villiers South Africa | 387 | 457 | 19,097 | 278* | 48.84 | 75.36 | 46 | 102 |
| DA Warner Australia | 374 | 467 | 18,658 | 335* | 42.21 | 86.30 | 48 | 97 |
| HM Amla South Africa | 335 | 425 | 18,133 | 311* | 46.26 | 64.85 | 54 | 84 |
| SPD Smith Australia | 329 | 428 | 17,678 | 239 | 47.78 | 63.99 | 49 | 84 |
| LRPL Taylor New Zealand | 412 | 494 | 17,632 | 290 | 42.59 | 72.92 | 39 | 90 |
| MS Dhoni India | 445 | 498 | 16,405 | 224 | 44.95 | 78.30 | 14 | 105 |
| DPMD Jayawardene Sri Lanka | 391 | 450 | 15,925 | 374 | 38.47 | 66.97 | 33 | 84 |
| AN Cook England | 256 | 386 | 15,737 | 294 | 43.00 | 51.16 | 38 | 76 |
| Babar Azam Pakistan | 334 | 390 | 15,644 | 196 | 45.34 | 80.57 | 32 | 106 |
| MJ Clarke Australia | 333 | 412 | 15,622 | 329* | 44.63 | 65.14 | 35 | 76 |
| TM Dilshan Sri Lanka | 395 | 437 | 15,343 | 193 | 39.14 | 84.07 | 36 | 75 |
| AD Mathews Sri Lanka | 369 | 464 | 15,062 | 200* | 40.60 | 61.27 | 18 | 90 |
| Mushfiqur Rahim Bangladesh | 409 | 492 | 14,995 | 219* | 35.70 | 63.90 | 23 | 77 |
| Tamim Iqbal Bangladesh | 350 | 412 | 14,234 | 206 | 36.22 | 72.80 | 23 | 93 |
| RT Ponting Australia | 295 | 365 | 14,113 | 221 | 42.13 | 69.71 | 33 | 82 |
Most Wickets in International Cricket
| Bowler | M | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| JM Anderson England | 377 | 535 | 950 | 7/42 | 27.25 | 3.22 | 33 |
| SCJ Broad England | 337 | 480 | 840 | 8/15 | 27.90 | 3.45 | 21 |
| TG Southee New Zealand | 379 | 475 | 768 | 7/33 | 29.46 | 4.00 | 20 |
| MA Starc Australia | 298 | 397 | 763 | 7/58 | 25.12 | 4.07 | 28 |
| R Ashwin India | 280 | 373 | 752 | 7/59 | 26.05 | 3.38 | 37 |
| DW Steyn South Africa | 257 | 332 | 684 | 7/51 | 23.14 | 3.78 | 29 |
| RA Jadeja India | 356 | 436 | 626 | 7/42 | 30.18 | 3.51 | 17 |
| Shakib Al Hasan Bangladesh | 382 | 430 | 615 | 6/33 | 29.67 | 3.97 | 22 |
| TA Boult New Zealand | 247 | 318 | 601 | 7/34 | 25.82 | 3.76 | 16 |
| NM Lyon Australia | 173 | 296 | 601 | 8/50 | 31.00 | 3.04 | 24 |
| K Rabada South Africa | 249 | 311 | 582 | 7/112 | 24.54 | 4.21 | 19 |
| MG Johnson Australia | 247 | 314 | 577 | 8/61 | 26.83 | 3.89 | 15 |
| M Morkel South Africa | 236 | 310 | 530 | 6/23 | 26.72 | 3.71 | 10 |
| PJ Cummins Australia | 217 | 280 | 525 | 6/23 | 23.98 | 3.69 | 15 |
| JR Hazlewood Australia | 228 | 297 | 518 | 6/52 | 24.60 | 3.49 | 17 |
| SL Malinga Sri Lanka | 313 | 334 | 498 | 6/38 | 28.00 | 5.25 | 11 |
| JJ Bumrah India | 230 | 277 | 496 | 6/19 | 20.75 | 3.73 | 18 |
| HMRKB Herath Sri Lanka | 161 | 230 | 488 | 9/127 | 27.68 | 3.01 | 35 |
| AU Rashid England | 315 | 331 | 463 | 5/27 | 29.78 | 5.56 | 4 |
| B Lee Australia | 217 | 257 | 460 | 5/22 | 27.02 | 4.13 | 11 |
Most Centuries in International Cricket
| Batter | M | Inns | 100s | Runs | HS |
|---|---|---|---|---|---|
| V Kohli India | 533 | 622 | 84 | 28,012 | 254* |
| JE Root England | 375 | 515 | 60 | 22,737 | 262 |
| HM Amla South Africa | 335 | 425 | 54 | 18,133 | 311* |
| KC Sangakkara Sri Lanka | 417 | 484 | 53 | 21,401 | 319 |
| RG Sharma India | 484 | 534 | 49 | 19,860 | 264 |
| SPD Smith Australia | 329 | 428 | 49 | 17,678 | 239 |
| KS Williamson New Zealand | 363 | 448 | 48 | 19,186 | 251 |
| DA Warner Australia | 374 | 467 | 48 | 18,658 | 335* |
| AB de Villiers South Africa | 387 | 457 | 46 | 19,097 | 278* |
| LRPL Taylor New Zealand | 412 | 494 | 39 | 17,632 | 290 |
| AN Cook England | 256 | 386 | 38 | 15,737 | 294 |
| TM Dilshan Sri Lanka | 395 | 437 | 36 | 15,343 | 193 |
| JH Kallis South Africa | 238 | 299 | 36 | 12,862 | 224 |
| MJ Clarke Australia | 333 | 412 | 35 | 15,622 | 329* |
| SR Tendulkar India | 227 | 284 | 34 | 12,859 | 248* |
Most fifties in international cricket
| Batter | M | Inns | 50s | Runs | HS |
|---|---|---|---|---|---|
| V Kohli India | 533 | 622 | 145 | 28,012 | 254* |
| JE Root England | 375 | 515 | 121 | 22,737 | 262 |
| KC Sangakkara Sri Lanka | 417 | 484 | 116 | 21,401 | 319 |
| RG Sharma India | 484 | 534 | 109 | 19,860 | 264 |
| Babar Azam Pakistan | 334 | 390 | 106 | 15,644 | 196 |
| MS Dhoni India | 445 | 498 | 105 | 16,405 | 224 |
| KS Williamson New Zealand | 363 | 448 | 102 | 19,186 | 251 |
| AB de Villiers South Africa | 387 | 457 | 102 | 19,097 | 278* |
| DA Warner Australia | 374 | 467 | 97 | 18,658 | 335* |
| Tamim Iqbal Bangladesh | 350 | 412 | 93 | 14,234 | 206 |
| Shakib Al Hasan Bangladesh | 378 | 434 | 93 | 13,289 | 217 |
| LRPL Taylor New Zealand | 412 | 494 | 90 | 17,632 | 290 |
| AD Mathews Sri Lanka | 369 | 464 | 90 | 15,062 | 200* |
| HM Amla South Africa | 335 | 425 | 84 | 18,133 | 311* |
| SPD Smith Australia | 329 | 428 | 84 | 17,678 | 239 |
Most Sixes in International Cricket
| Batter | M | Inns | Sixes | Runs | HS |
|---|---|---|---|---|---|
| RG Sharma India | 484 | 534 | 639 | 19,860 | 264 |
| CH Gayle West Indies | 323 | 366 | 457 | 12,205 | 333 |
| JC Buttler England | 374 | 417 | 409 | 12,719 | 162* |
| MJ Guptill New Zealand | 355 | 397 | 381 | 13,213 | 237* |
| BB McCullum New Zealand | 346 | 414 | 364 | 13,075 | 302 |
| MS Dhoni India | 445 | 498 | 328 | 16,405 | 224 |
| V Kohli India | 533 | 622 | 318 | 28,012 | 254* |
| DA Warner Australia | 374 | 467 | 317 | 18,658 | 335* |
| AB de Villiers South Africa | 387 | 457 | 313 | 19,097 | 278* |
| EJG Morgan England | 324 | 332 | 309 | 9,896 | 130 |
| Q de Kock South Africa | 319 | 356 | 292 | 13,300 | 178 |
| GJ Maxwell Australia | 255 | 262 | 290 | 6,818 | 145* |
| DA Miller South Africa | 271 | 271 | 280 | 7,297 | 139 |
| BA Stokes England | 253 | 352 | 270 | 11,310 | 258 |
| Shahid Afridi Pakistan | 275 | 280 | 265 | 5,670 | 156 |
Most fours in international cricket
| Batter | M | Inns | Fours | Runs | HS |
|---|---|---|---|---|---|
| V Kohli India | 533 | 622 | 2755 | 28,012 | 254* |
| JE Root England | 375 | 515 | 2253 | 22,737 | 262 |
| KC Sangakkara Sri Lanka | 417 | 484 | 2205 | 21,401 | 319 |
| DA Warner Australia | 374 | 467 | 2088 | 18,658 | 335* |
| HM Amla South Africa | 335 | 425 | 2078 | 18,133 | 311* |
| KS Williamson New Zealand | 363 | 448 | 1966 | 19,186 | 251 |
| RG Sharma India | 484 | 534 | 1925 | 19,860 | 264 |
| AB de Villiers South Africa | 387 | 457 | 1892 | 19,097 | 278* |
| AN Cook England | 256 | 386 | 1818 | 15,737 | 294 |
| SPD Smith Australia | 329 | 428 | 1809 | 17,678 | 239 |
| TM Dilshan Sri Lanka | 395 | 437 | 1761 | 15,343 | 193 |
| LRPL Taylor New Zealand | 412 | 494 | 1726 | 17,632 | 290 |
| GC Smith South Africa | 275 | 346 | 1651 | 13,736 | 277 |
| Tamim Iqbal Bangladesh | 350 | 412 | 1643 | 14,234 | 206 |
| Babar Azam Pakistan | 334 | 390 | 1629 | 15,644 | 196 |
Most Player of the Match Awards in International Cricket
| Player | Awards |
|---|---|
| V Kohli India | 69 |
| RG Sharma India | 42 |
| KC Sangakkara Sri Lanka | 39 |
| AB de Villiers South Africa | 38 |
| Shakib Al Hasan Bangladesh | 36 |
| DA Warner Australia | 36 |
| MJ Guptill New Zealand | 34 |
| TM Dilshan Sri Lanka | 32 |
| Q de Kock South Africa | 32 |
| Sikandar Raza Zimbabwe | 32 |
| Mohammad Hafeez Pakistan | 31 |
| Shahid Afridi Pakistan | 30 |
| KS Williamson New Zealand | 29 |
| Yuvraj Singh India | 28 |
| DPMD Jayawardene Sri Lanka | 28 |
Highest Individual Scores in International Cricket
| Batter | Score | Balls | 4s | 6s | Against | Date |
|---|---|---|---|---|---|---|
| BC Lara West Indies | 400* | 582 | 43 | 4 | England | 10 Apr 2004 |
| ML Hayden Australia | 380 | 437 | 39 | 11 | Zimbabwe | 9 Oct 2003 |
| DPMD Jayawardene Sri Lanka | 374 | 572 | 43 | 1 | South Africa | 27 Jul 2006 |
| PWA Mulder South Africa | 367* | 334 | 49 | 4 | Zimbabwe | 6 Jul 2025 |
| DA Warner Australia | 335* | 418 | 39 | 2 | Pakistan | 29 Nov 2019 |
| CH Gayle West Indies | 333 | 437 | 34 | 9 | Sri Lanka | 15 Nov 2010 |
| MJ Clarke Australia | 329* | 468 | 39 | 1 | India | 3 Jan 2012 |
| V Sehwag India | 319 | 304 | 43 | 5 | South Africa | 26 Mar 2008 |
| KC Sangakkara Sri Lanka | 319 | 482 | 32 | 8 | Bangladesh | 4 Feb 2014 |
| HC Brook England | 317 | 322 | 29 | 3 | Pakistan | 7 Oct 2024 |
| CH Gayle West Indies | 317 | 483 | 37 | 3 | South Africa | 29 Apr 2005 |
| Younis Khan Pakistan | 313 | 568 | 27 | 4 | Sri Lanka | 21 Feb 2009 |
| HM Amla South Africa | 311* | 529 | 35 | 0 | England | 19 Jul 2012 |
| KK Nair India | 303* | 381 | 32 | 4 | England | 16 Dec 2016 |
| Azhar Ali Pakistan | 302* | 469 | 23 | 3 | West Indies | 13 Oct 2016 |
International Cricket Records for Most Runs and Wickets
Kohli’s lead over Root is a big one, and he averages 52.56 across formats. Kumar Sangakkara (Sri Lanka) is third with 21,401 and the highest average among the top three batters after Kohli, at 49.54. The top ten spans six countries, with Rohit Sharma (India) fourth on 19,860.
The wicket list is led by two England seamers. Anderson’s 950 put him well clear of Stuart Broad (England) on 840. Tim Southee (New Zealand) has 768 and Mitchell Starc (Australia) 763. R Ashwin (India) has 752 wickets and the most five-wicket hauls in the top 20, with 37. Among the leading names, Jasprit Bumrah (India) has the lowest average, 20.75.
Ajaz Patel (New Zealand) returned 10/119 versus India on 3 Dec 2021, taking all ten wickets in an innings, the best figures here.
Sixes, Fours and Player of the Match Awards
Rohit Sharma (India) has hit 639 sixes, far more than Chris Gayle (West Indies) on 457 and Jos Buttler (England) on 409. Short-format hitters fill this list: Glenn Maxwell (Australia) has 290 sixes from only 262 innings. The full table is on the most sixes page.
Fours are a different list. Kohli leads with 2,755, then Root with 2,253 and Sangakkara with 2,205. Batters who spent long hours in Tests rank well here.
No one has more match awards than Kohli’s 69. Rohit Sharma follows on 42 and Sangakkara third with 39. Sikandar Raza (Zimbabwe) is level with Quinton de Kock (South Africa) and TM Dilshan (Sri Lanka) on 32. For the hundreds list in full, open most centuries in international cricket.
Highest Scores and Team Totals
Brian Lara (West Indies) made 400* facing 582 balls versus England in St John’s, 10 Apr 2004, the top individual score in the data. Matthew Hayden (Australia) scored 380 against Zimbabwe six months earlier, and Mahela Jayawardene (Sri Lanka) made 374 versus South Africa in Jul 2006. Every score in the top 15 is a Test innings of 300 or more. More are listed on the highest individual scores page.
The biggest team total belongs to England: 823/7 against Pakistan in Multan, 7 Oct 2024. At the opposite extreme, Ivory Coast were dismissed for 7 by Nigeria in Lagos on 24 Nov 2024, the lowest all-out total in the record book. Both extremes are on the team totals page.
Questions about International records
Who has the most runs in international cricket?
Virat Kohli (India) leads the 7,029-match data set with 28,012 from 622 innings, averaging 52.56. Second is Joe Root (England) on 22,737. Anything scored before Dec 2001 is outside the count.
Who has taken the most wickets in international cricket?
James Anderson of England, with 950 wickets across all formats in the data. Stuart Broad is next with 840 and Tim Southee third with 768.
Which player has won most match awards in international cricket?
Virat Kohli, with 69 awards. Rohit Sharma has 42 and Kumar Sangakkara 39.
What is the highest innings in the record book?
400* by Brian Lara (West Indies) versus England, played at St John’s in Antigua on 10 Apr 2004. It took 582 balls and included 43 fours.
Who has hit the most sixes in international cricket?
That is India’s Rohit Sharma, on 639. Chris Gayle has 457 and Jos Buttler 409.
Are Afghanistan players included in these records?
No. The open data has no Afghanistan games, so their players and results are missing from every list.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.