England Women are 44 wins to 9 ahead in the New Zealand Women vs England Women head to head, across 53 ODIs and T20Is from Feb 2012 to Jun 2026. None of the games was tied or abandoned.
England won the latest meeting, a T20I at The Oval on 27 Jun 2026, by 9 wickets. New Zealand’s most recent success came a few weeks earlier, a 14-run T20I win at Canterbury on 23 May 2026.
New Zealand Women vs England Women Stats by Format
In ODIs since Feb 2013, England have 19 wins and New Zealand 5. New Zealand did win the most recent ODI, by 17 runs on DLS at Cardiff on 16 May 2026, but only after England had edged the previous one by a single wicket at Chester-le-Street. England’s widest ODI margin is 203 runs at Canterbury on 26 Sep 2021, when they made 347/5, the best total in the series.
The T20I gap is wider still: 25 England wins and 4 for New Zealand across 29 games from Feb 2012. England have won the last 2, and of the 10 most recent T20Is, New Zealand have won only one. Their best T20I win in the data is by 8 wickets at Edgbaston on 7 Aug 2022.
New Zealand’s lowest T20I total, 80 all out at Brighton on 25 May 2026, is also recent.
New Zealand Women vs England Women Head to Head Record
| Format | Matches | New Zealand Women won | England Women won | Tied | Drawn | NR | First match | Latest match |
|---|---|---|---|---|---|---|---|---|
| ODIs | 24 | 5 | 19 | 0 | – | 0 | 13 Feb 2013 | 16 May 2026 |
| T20Is | 29 | 4 | 25 | 0 | – | 0 | 17 Feb 2012 | 27 Jun 2026 |
| All formats | 53 | 9 | 44 | 0 | 0 | 0 | 17 Feb 2012 | 27 Jun 2026 |
New Zealand Women vs England Women in ODIs
ODIs in this record book: 24, from Feb 2013 to May 2026.
Most Runs in New Zealand Women vs England Women ODIs
| Batter | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| TT Beaumont England | 20 | 20 | 912 | 102 | 53.65 | 79.65 | 1 | 8 |
| HC Knight England | 24 | 24 | 708 | 101 | 33.71 | 79.73 | 1 | 4 |
| AE Jones England | 18 | 18 | 703 | 92* | 46.87 | 90.59 | 0 | 7 |
| SFM Devine New Zealand | 20 | 20 | 591 | 117* | 32.83 | 81.40 | 2 | 0 |
| AE Satterthwaite New Zealand | 15 | 15 | 583 | 119* | 44.85 | 74.08 | 2 | 3 |
| NR Sciver-Brunt England | 17 | 17 | 560 | 129 | 40.00 | 86.55 | 1 | 4 |
| ML Green New Zealand | 19 | 19 | 484 | 88 | 30.25 | 62.61 | 0 | 3 |
| SW Bates New Zealand | 21 | 21 | 433 | 79 | 20.62 | 63.86 | 0 | 2 |
| BM Halliday New Zealand | 16 | 16 | 424 | 60 | 28.27 | 69.51 | 0 | 4 |
| AC Kerr New Zealand | 17 | 17 | 406 | 72* | 27.07 | 61.42 | 0 | 3 |
Most Wickets in England Women vs New Zealand Women ODIs
| Bowler | M | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| S Ecclestone England | 19 | 19 | 28 | 5/25 | 21.54 | 3.68 | 1 |
| CE Dean England | 15 | 15 | 25 | 4/36 | 22.56 | 4.61 | 0 |
| KL Cross England | 13 | 13 | 20 | 3/35 | 22.95 | 4.15 | 0 |
| AC Kerr New Zealand | 17 | 17 | 20 | 4/42 | 35.10 | 4.96 | 0 |
| NR Sciver-Brunt England | 18 | 18 | 19 | 3/18 | 22.74 | 3.77 | 0 |
| LMM Tahuhu New Zealand | 13 | 13 | 19 | 5/37 | 27.00 | 5.15 | 1 |
| JM Kerr New Zealand | 14 | 14 | 17 | 3/39 | 30.18 | 4.48 | 0 |
| HM Rowe New Zealand | 13 | 13 | 16 | 4/47 | 31.00 | 5.01 | 0 |
| LM Kasperek New Zealand | 8 | 8 | 15 | 5/39 | 21.67 | 4.73 | 1 |
| LK Bell England | 7 | 7 | 14 | 5/37 | 17.43 | 4.91 | 1 |
Highest individual scores
| Batter | Score | Balls | 4s | 6s | Date |
|---|---|---|---|---|---|
| NR Sciver-Brunt England | 129 | 111 | 11 | 0 | 12 Jul 2017 |
| AE Satterthwaite New Zealand | 119* | 128 | 10 | 2 | 28 Feb 2021 |
| SFM Devine New Zealand | 117* | 116 | 12 | 2 | 13 Jul 2018 |
| CM Edwards England | 106* | 121 | 15 | 0 | 15 Feb 2013 |
| AE Satterthwaite New Zealand | 103 | 126 | 16 | 0 | 13 Feb 2013 |
Best bowling in an innings
| Bowler | Figures | Overs | Date |
|---|---|---|---|
| S Ecclestone England | 5/25 | 9 | 30 Jun 2024 |
| LMM Tahuhu New Zealand | 5/37 | 10 | 21 Sep 2021 |
| LK Bell England | 5/37 | 9 | 3 Jul 2024 |
| LM Kasperek New Zealand | 5/39 | 9.4 | 13 Jul 2018 |
| KH Sciver-Brunt England | 4/22 | 10 | 21 Sep 2021 |
Highest team totals
| Team | Total | Overs | Against | Venue | Date |
|---|---|---|---|---|---|
| England | 347/5 | 50 | New Zealand | St Lawrence Ground, Canterbury | 26 Sep 2021 |
| England | 290/5 | 50 | New Zealand | Headingley, Leeds | 7 Jul 2018 |
| England | 284/9 | 50 | New Zealand | County Ground, Derby | 12 Jul 2017 |
| England | 266/6 | 50 | New Zealand | Brabourne Stadium, Mumbai | 13 Feb 2013 |
| England | 252 | 49 | New Zealand | Seddon Park, Hamilton | 4 Apr 2024 |
Lowest all-out totals
| Team | Total | Overs | Against | Venue | Date |
|---|---|---|---|---|---|
| New Zealand | 118 | 38 | England | County Ground, Derby | 10 Jul 2018 |
| New Zealand | 141 | 41.5 | England | County Ground, Worcester | 30 Jun 2024 |
| New Zealand | 144 | 35.2 | England | St Lawrence Ground, Canterbury | 26 Sep 2021 |
| New Zealand | 148 | 35.3 | England | Headingley, Leeds | 7 Jul 2018 |
| New Zealand | 156 | 33.3 | England | Riverside Ground, Chester-le-Street | 26 Jun 2024 |
Biggest wins
| Result | Format | Venue | Date |
|---|---|---|---|
| England won by 203 runs | ODI | St Lawrence Ground, Canterbury | 26 Sep 2021 |
| England won by 142 runs | ODI | Headingley, Leeds | 7 Jul 2018 |
| England won by 123 runs | ODI | County Ground, Derby | 10 Jul 2018 |
| England won by 9 wickets | ODI | Riverside Ground, Chester-le-Street | 26 Jun 2024 |
| England won by 8 wickets | ODI | Hagley Oval, Christchurch | 23 Feb 2021 |
| England won by 8 wickets | ODI | County Ground, Worcester | 30 Jun 2024 |
Latest ODI Results: New Zealand Women vs England Women
| Date | Venue | Result |
|---|---|---|
| 16 May 2026 | Sophia Gardens, Cardiff | New Zealand won by 17 runs (DLS) |
| 10 May 2026 | Riverside Ground, Chester-le-Street | England won by 1 wicket |
| 26 Oct 2025 | ACA-VDCA Cricket Stadium, Visakhapatnam | England won by 8 wickets |
| 3 Jul 2024 | County Ground, Bristol | England won by 5 wickets |
| 30 Jun 2024 | County Ground, Worcester | England won by 8 wickets |
| 26 Jun 2024 | Riverside Ground, Chester-le-Street | England won by 9 wickets |
| 7 Apr 2024 | Seddon Park, Hamilton | New Zealand won by 7 wickets |
| 4 Apr 2024 | Seddon Park, Hamilton | England won by 56 runs |
| 1 Apr 2024 | Basin Reserve, Wellington | England won by 4 wickets |
| 20 Mar 2022 | Eden Park, Auckland | England won by 1 wicket |
New Zealand Women vs England Women in T20Is
T20Is in this record book: 29, from Feb 2012 to Jun 2026.
Most Runs in New Zealand Women vs England Women T20Is
| Batter | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| SFM Devine New Zealand | 23 | 23 | 579 | 87 | 27.57 | 127.81 | 0 | 6 |
| HC Knight England | 18 | 18 | 467 | 63 | 42.45 | 128.65 | 0 | 2 |
| SW Bates New Zealand | 24 | 24 | 441 | 65 | 18.38 | 101.15 | 0 | 1 |
| DN Wyatt England | 18 | 18 | 422 | 89* | 24.82 | 131.88 | 0 | 3 |
| TT Beaumont England | 15 | 15 | 388 | 97 | 27.71 | 102.65 | 0 | 2 |
| ME Bouchier England | 15 | 15 | 383 | 91 | 29.46 | 117.13 | 0 | 2 |
| NR Sciver-Brunt England | 18 | 18 | 359 | 59 | 29.92 | 129.14 | 0 | 1 |
| AC Kerr New Zealand | 21 | 21 | 354 | 44* | 19.67 | 108.59 | 0 | 0 |
| SIR Dunkley England | 17 | 17 | 325 | 49* | 27.08 | 114.04 | 0 | 0 |
| ML Green New Zealand | 24 | 24 | 321 | 56* | 16.05 | 91.98 | 0 | 1 |
Most Wickets in England and New Zealand Women's T20Is
| Bowler | M | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| S Ecclestone England | 21 | 21 | 29 | 4/18 | 15.97 | 6.03 | 0 |
| S Glenn England | 15 | 15 | 22 | 4/19 | 11.77 | 5.32 | 0 |
| CE Dean England | 13 | 13 | 18 | 4/26 | 16.61 | 7.09 | 0 |
| AC Kerr New Zealand | 21 | 21 | 18 | 3/30 | 31.11 | 7.32 | 0 |
| LM Kasperek New Zealand | 10 | 10 | 14 | 3/25 | 18.64 | 7.46 | 0 |
| SFM Devine New Zealand | 22 | 22 | 14 | 3/30 | 30.71 | 8.01 | 0 |
| A Shrubsole England | 7 | 7 | 13 | 5/11 | 9.08 | 5.02 | 1 |
| LK Bell England | 10 | 10 | 13 | 3/21 | 18.23 | 6.58 | 0 |
| NR Sciver-Brunt England | 15 | 15 | 13 | 2/24 | 21.08 | 6.68 | 0 |
| KH Sciver-Brunt England | 10 | 10 | 12 | 2/4 | 12.75 | 4.68 | 0 |
Highest individual scores
| Batter | Score | Balls | 4s | 6s | Date |
|---|---|---|---|---|---|
| TT Beaumont England | 97 | 65 | 13 | 1 | 1 Sep 2021 |
| ME Bouchier England | 91 | 56 | 12 | 2 | 27 Mar 2024 |
| DN Wyatt England | 89* | 53 | 15 | 1 | 27 Jun 2026 |
| SFM Devine New Zealand | 87 | 57 | 5 | 6 | 23 May 2026 |
| DN Wyatt England | 76 | 51 | 11 | 1 | 6 Jul 2024 |
Best bowling in an innings
| Bowler | Figures | Overs | Date |
|---|---|---|---|
| A Shrubsole England | 5/11 | 4 | 17 Feb 2012 |
| S Ecclestone England | 4/18 | 4 | 23 Jun 2018 |
| S Glenn England | 4/19 | 4 | 13 Jul 2024 |
| FC Jonas New Zealand | 4/22 | 4 | 17 Jul 2024 |
| FR Davies England | 4/23 | 4 | 5 Mar 2021 |
Highest team totals
| Team | Total | Overs | Against | Venue | Date |
|---|---|---|---|---|---|
| England | 197/3 | 20 | New Zealand | The Rose Bowl, Southampton | 6 Jul 2024 |
| England | 184/4 | 20 | New Zealand | County Ground, Chelmsford | 1 Sep 2021 |
| England | 177/3 | 20 | New Zealand | Basin Reserve, Wellington | 27 Mar 2024 |
| England | 172/8 | 20 | New Zealand | The Cooper Associates County Ground, Taunton | 23 Jun 2018 |
| New Zealand | 170/5 | 20 | England | St Lawrence Ground, Canterbury | 23 May 2026 |
Lowest all-out totals
| Team | Total | Overs | Against | Venue | Date |
|---|---|---|---|---|---|
| New Zealand | 80 | 19.1 | England | County Ground, Brighton | 25 May 2026 |
| New Zealand | 96 | 19.4 | England | Wellington Regional Stadium, Wellington | 3 Mar 2021 |
| New Zealand | 96 | 18 | England | Wellington Regional Stadium, Wellington | 7 Mar 2021 |
| New Zealand | 118 | 19.2 | England | Seddon Park, Hamilton | 19 Feb 2012 |
| New Zealand | 118 | 18.3 | England | The Cooper Associates County Ground, Taunton | 23 Jun 2018 |
Biggest wins
| Result | Format | Venue | Date |
|---|---|---|---|
| England won by 59 runs | T20I | The Rose Bowl, Southampton | 6 Jul 2024 |
| England won by 54 runs | T20I | The Cooper Associates County Ground, Taunton | 23 Jun 2018 |
| England won by 48 runs | T20I | Seddon Park, Hamilton | 19 Feb 2012 |
| England won by 9 wickets | T20I | The Oval, London | 27 Jun 2026 |
| New Zealand won by 8 wickets | T20I | Edgbaston, Birmingham | 7 Aug 2022 |
| England won by 7 wickets | T20I | R Premadasa Stadium, Colombo | 4 Oct 2012 |
Latest results
| Date | Venue | Result |
|---|---|---|
| 27 Jun 2026 | The Oval, London | England won by 9 wickets |
| 25 May 2026 | County Ground, Brighton | England won by 7 wickets |
| 23 May 2026 | St Lawrence Ground, Canterbury | New Zealand won by 14 runs |
| 20 May 2026 | County Ground, Derby | England won by 7 wickets |
| 17 Jul 2024 | Lord’s Cricket Ground, London | England won by 20 runs |
| 13 Jul 2024 | The Oval, London | England won by 7 wickets |
| 11 Jul 2024 | St Lawrence Ground, Canterbury | England won by 6 wickets |
| 9 Jul 2024 | County Ground, Brighton | England won by 23 runs (DLS) |
| 6 Jul 2024 | The Rose Bowl, Southampton | England won by 59 runs |
| 29 Mar 2024 | Basin Reserve, Wellington | England won by 5 wickets |
Most player of the match awards in New Zealand Women vs England Women matches
| Player | Awards |
|---|---|
| HC Knight England | 6 |
| SFM Devine New Zealand | 5 |
| TT Beaumont England | 4 |
| NR Sciver-Brunt England | 3 |
| DN Wyatt England | 3 |
| CE Dean England | 3 |
| A Shrubsole England | 2 |
| CM Edwards England | 2 |
Grounds where New Zealand Women vs England Women have met most
| Ground | Matches | New Zealand Women won | England Women won | Other |
|---|---|---|---|---|
| Wellington Regional Stadium | 4 | 0 | 4 | 0 |
| County Ground, Derby | 4 | 0 | 4 | 0 |
| Seddon Park | 3 | 1 | 2 | 0 |
| County Ground, Bristol | 3 | 0 | 3 | 0 |
| University Oval, Dunedin | 3 | 1 | 2 | 0 |
| County Ground, Brighton | 3 | 1 | 2 | 0 |
| St Lawrence Ground, Canterbury | 3 | 1 | 2 | 0 |
| Basin Reserve | 3 | 0 | 3 | 0 |
Top Run Scorers and Wicket Takers
Tammy Beaumont (England) owns 912 ODI runs at 53.65, with 8 fifties, and she also holds the top T20I score, 97 at Chelmsford on 1 Sep 2021. Nat Sciver-Brunt (England) made the highest ODI innings, 129 at Derby on 12 Jul 2017.
Sophie Devine (New Zealand) is the top T20I run scorer with 579, and she has 2 ODI hundreds, including 117* on 13 Jul 2018. AE Satterthwaite (New Zealand) matches her with 2 ODI centuries, the higher being 119*.
The bowling lists belong to Sophie Ecclestone (England). She tops the ODI list with 28 wickets and the T20I list with 29, and her 5/25 in Jun 2024 is the best ODI analysis. In T20Is, the best figures date back to the first game in the data: 5/11 by A Shrubsole (England) on 17 Feb 2012. Heather Knight (England) has 6 player of the match awards, one more than Devine.
Why Chasing Has Paid Off
Teams batting second have the better of both formats. Sixteen of the 24 ODIs went to the chaser and only 8 to the side setting a target, with first innings in the 50-over games averaging 218. In T20Is the chaser leads 16 to 13, and first innings average 135. Oddly, toss winners have actually lost more T20Is than they have won, taking only 11 of 29.
The games are spread over many grounds. Wellington Regional Stadium and the County Ground at Derby have hosted 4 each, and England won all 8 of those. They are also 3 from 3 at the Basin Reserve.
For more, see the England Women team records, the New Zealand Women page and England Women vs Australia Women.
Questions about New Zealand Women vs England Women
Which team leads the England Women vs New Zealand Women record?
England Women, with 44 wins against New Zealand Women’s 9 out of 53 meetings dating from Feb 2012. The ODI split is 19 to 5 and the T20I split 25 to 4.
When did New Zealand Women and England Women last play?
On 27 Jun 2026, in a T20I at The Oval. England chased their target with 9 wickets in hand, DN Wyatt (England) finishing 89 not out.
Which batters have the most runs in this head to head?
Tammy Beaumont (England) has the most ODI runs, 912. Sophie Devine (New Zealand) is the T20I leader with 579 from 23 innings.
Which bowler leads the wicket tables in this rivalry?
Sophie Ecclestone (England) tops both lists (28 ODI and 29 T20I wickets). S Glenn (England) is second in T20Is on 22.
Do chasing sides win more in England Women vs New Zealand Women games?
They do. Chasers have taken 16 of the 24 ODIs, and the T20I tally is the same 16, this time from 29 games. Typical first-innings totals are 218 in ODIs, 135 in T20Is.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.