357: that is the most sixes in ODI cricket by any batter in the record book, and they all belong to Rohit Sharma (India), hit across 273 matches. Chris Gayle (West Indies) is the only other player past 250, with 253.
The counts draw on 2,576 men’s and 611 women’s ODIs, every one between Jun 2002 and Sep 2026, read ball by ball. Anything hit before Jun 2002 is not counted. Afghanistan’s games are also absent from the open data, so no Afghan batter is listed.
Most Sixes in ODI History: Reading the Table
Each six is credited to the batter who hit it, and the tables add them up over a career. Alongside sixes, each row shows games, innings, career runs and best score. Tap a column heading to re-sort: sorting by runs shows who relies on the big hit and who piles up singles.
The page has two near-identical lists. The main one admits every team, Associate nations included. The second keeps only players from Test-playing nations. In ODIs no Associate batter reaches the main table, so Rohit leads both lists and the first 15 names match.
These are career totals, not single innings or single matches. For one-day scoring in general, see most ODI runs and the ODI records page.
Most Sixes in ODI Cricket (Men)
| Batter | M | Inns | Sixes | Runs | HS |
|---|---|---|---|---|---|
| RG Sharma India | 273 | 273 | 357 | 11,532 | 264 |
| CH Gayle West Indies | 196 | 196 | 253 | 6,379 | 215 |
| MS Dhoni India | 276 | 276 | 203 | 10,100 | 148 |
| AB de Villiers South Africa | 209 | 209 | 196 | 9,324 | 176 |
| JC Buttler England | 171 | 171 | 186 | 5,529 | 162* |
| MJ Guptill New Zealand | 191 | 191 | 184 | 7,124 | 237* |
| EJG Morgan England | 204 | 204 | 184 | 6,765 | 124* |
| Shahid Afridi Pakistan | 183 | 183 | 176 | 3,884 | 124 |
| V Kohli India | 300 | 300 | 173 | 14,819 | 183 |
| BB McCullum New Zealand | 187 | 187 | 172 | 5,157 | 131 |
| DA Miller South Africa | 152 | 152 | 143 | 4,573 | 139 |
| GJ Maxwell Australia | 132 | 132 | 138 | 3,695 | 108 |
| LRPL Taylor New Zealand | 209 | 209 | 133 | 8,126 | 181* |
| Q de Kock South Africa | 159 | 159 | 131 | 7,014 | 178 |
| Yuvraj Singh India | 207 | 207 | 131 | 6,840 | 150 |
| KA Pollard West Indies | 108 | 108 | 129 | 2,608 | 119 |
| DA Warner Australia | 154 | 154 | 125 | 6,623 | 179 |
| SR Watson Australia | 150 | 150 | 123 | 5,357 | 185* |
| SD Hope West Indies | 141 | 141 | 120 | 5,857 | 170 |
| SK Raina India | 190 | 190 | 120 | 5,585 | 116* |
| AJ Finch Australia | 139 | 139 | 118 | 5,188 | 153* |
| BA Stokes England | 98 | 98 | 110 | 3,461 | 182 |
| Mohammad Hafeez Pakistan | 202 | 202 | 106 | 6,351 | 140* |
| V Sehwag India | 158 | 158 | 104 | 5,574 | 219 |
| MN Samuels West Indies | 143 | 143 | 102 | 4,205 | 133* |
Most ODI Sixes by Test-Playing Nation Players
The main list includes players from every team, including Associate nations. This list keeps only players from full ICC members.
| Batter | M | Inns | Sixes | Runs | HS |
|---|---|---|---|---|---|
| RG Sharma India | 273 | 273 | 357 | 11,532 | 264 |
| CH Gayle West Indies | 196 | 196 | 253 | 6,379 | 215 |
| MS Dhoni India | 276 | 276 | 203 | 10,100 | 148 |
| AB de Villiers South Africa | 209 | 209 | 196 | 9,324 | 176 |
| JC Buttler England | 171 | 171 | 186 | 5,529 | 162* |
| MJ Guptill New Zealand | 191 | 191 | 184 | 7,124 | 237* |
| EJG Morgan England | 204 | 204 | 184 | 6,765 | 124* |
| Shahid Afridi Pakistan | 183 | 183 | 176 | 3,884 | 124 |
| V Kohli India | 300 | 300 | 173 | 14,819 | 183 |
| BB McCullum New Zealand | 187 | 187 | 172 | 5,157 | 131 |
| DA Miller South Africa | 152 | 152 | 143 | 4,573 | 139 |
| GJ Maxwell Australia | 132 | 132 | 138 | 3,695 | 108 |
| LRPL Taylor New Zealand | 209 | 209 | 133 | 8,126 | 181* |
| Q de Kock South Africa | 159 | 159 | 131 | 7,014 | 178 |
| Yuvraj Singh India | 207 | 207 | 131 | 6,840 | 150 |
Most Sixes in ODI for India
| Batter | M | Inns | Sixes | Runs | HS |
|---|---|---|---|---|---|
| RG Sharma India | 273 | 273 | 357 | 11,532 | 264 |
| MS Dhoni India | 276 | 276 | 203 | 10,100 | 148 |
| V Kohli India | 300 | 300 | 173 | 14,819 | 183 |
| Yuvraj Singh India | 207 | 207 | 131 | 6,840 | 150 |
| SK Raina India | 190 | 190 | 120 | 5,585 | 116* |
| V Sehwag India | 158 | 158 | 104 | 5,574 | 219 |
| S Dhawan India | 163 | 163 | 78 | 6,733 | 143 |
| HH Pandya India | 67 | 67 | 76 | 1,897 | 92* |
| KL Rahul India | 86 | 86 | 75 | 3,283 | 112* |
| SS Iyer India | 72 | 72 | 74 | 3,053 | 128* |
Most ODI Sixes for Each Team
| Team | Leader | Total | Matches |
|---|---|---|---|
| India | RG Sharma | 357 sixes | 273 |
| Australia | GJ Maxwell | 138 sixes | 132 |
| England | JC Buttler | 186 sixes | 171 |
| South Africa | AB de Villiers | 196 sixes | 209 |
| New Zealand | MJ Guptill | 184 sixes | 191 |
| Pakistan | Shahid Afridi | 176 sixes | 183 |
| Sri Lanka | ST Jayasuriya | 87 sixes | 130 |
| West Indies | CH Gayle | 253 sixes | 196 |
| Bangladesh | Mahmudullah | 99 sixes | 189 |
| Zimbabwe | Sikandar Raza | 86 sixes | 121 |
| Ireland | PR Stirling | 86 sixes | 110 |
Most Sixes in Women's ODIs
| Batter | M | Inns | Sixes | Runs | HS |
|---|---|---|---|---|---|
| CL Tryon South Africa | 80 | 80 | 71 | 1,993 | 88 |
| S Mandhana India | 99 | 99 | 67 | 4,728 | 136 |
| AC Jayangani Sri Lanka | 90 | 90 | 60 | 3,300 | 195* |
| SFM Devine New Zealand | 86 | 86 | 52 | 3,078 | 137 |
| EA Perry Australia | 101 | 101 | 50 | 3,750 | 107* |
| L Lee South Africa | 76 | 76 | 48 | 2,514 | 132* |
| H Kaur India | 101 | 101 | 47 | 3,328 | 171* |
| DJS Dottin West Indies | 64 | 64 | 40 | 1,768 | 150* |
| A Gardner Australia | 64 | 64 | 40 | 1,604 | 115 |
| RM Ghosh India | 52 | 52 | 38 | 1,208 | 96 |
Who Clears the Rope Most Often
Rohit’s lead over Gayle is wider than the gap between Gayle and the player in tenth. MS Dhoni (India) is third with 203, AB de Villiers (South Africa) sits fourth with 196, one place above Jos Buttler (England), 186.
Some batters hit sixes far more often than their run totals suggest. Kieron Pollard (West Indies) has 129 from just 2,608 runs in 108 matches. Shahid Afridi (Pakistan) has 176 with 3,884 runs, and Glenn Maxwell (Australia) has 138 with 3,695. Ben Stokes (England) has 110 in only 98 games.
At the other end, Virat Kohli (India) needed 14,819 runs for his 173, a sign of a batter who mostly scores on the ground. Martin Guptill (New Zealand) and Eoin Morgan (England) sit level on 184.
South Africa and New Zealand each have three names in the top 15, and India have four: Rohit, Dhoni, Kohli and Yuvraj Singh.
Most Sixes in ODI for India, by Team and in Women's Cricket
India’s list after the top four runs Suresh Raina (120), Virender Sehwag (104), Shikhar Dhawan (78) and Hardik Pandya (76). Pandya’s 76 came in only 67 matches, the fewest of anyone in that top 10.
The team table shows each side’s leader. Maxwell tops Australia, and Sanath Jayasuriya leads Sri Lanka with 87, a partial count because his career started well before Jun 2002. Mahmudullah leads Bangladesh with 99. Sikandar Raza (Zimbabwe) and Paul Stirling (Ireland) both have 86.
In women’s ODIs, CL Tryon (South Africa) leads with 71 from 80 matches and 1,993 runs. S Mandhana (India) is close behind on 67, and AC Jayangani (Sri Lanka) has 60 with a best score of 195*. RM Ghosh (India) has 38 from only 52 games. The T20I version is on most T20I sixes.
Questions about Most ODI sixes
Which batter has the most sixes in ODI history?
Rohit Sharma (India) with 357 in 273 ODIs, counted from Jun 2002. Next come Chris Gayle (West Indies), 253, and MS Dhoni (India), 203.
Who has the most ODI sixes for India?
Rohit Sharma again, with 357. Dhoni is second with 203, Virat Kohli third with 173 and Yuvraj Singh fourth with 131.
Which player has the most sixes in ODI history for each country?
Gayle leads West Indies with 253, AB de Villiers South Africa with 196 and Jos Buttler England with 186. Martin Guptill tops New Zealand with 184, Shahid Afridi Pakistan with 176 and Glenn Maxwell Australia with 138.
Do Associate players appear in the ODI sixes list?
Every country is eligible for the main table, yet no Associate batter gets into it. Rohit is the leader overall and among Test-playing nations, with 357.
Which woman has hit the most ODI sixes?
CL Tryon (South Africa) with 71 in 80 ODIs. S Mandhana (India) has 67 and AC Jayangani (Sri Lanka) 60, from 611 women’s ODIs in the data.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.