Thirty-one balls: that is the fastest century in ODI cricket, made by AB de Villiers of South Africa against West Indies at the Wanderers Stadium, Johannesburg, on 18 Jan 2015. In the same innings he reached 50 off 16 balls and went on to 149.
Each entry is ranked by how many deliveries the batter needed to get to 100 or 50; the final score is shown separately. The source is 2,576 men’s and 611 women’s ODIs, starting Jun 2002 and running to Sep 2026, so earlier hundreds and Afghanistan’s matches are missing.
Fastest Century in ODI: The Top of the List
No one else in the data has come close to de Villiers’ 31-ball hundred. Next comes Corey Anderson of New Zealand, 36 balls versus West Indies at Queenstown on 1 Jan 2014, and his teammate Jesse Ryder needed 46 in that same game.
Glenn Maxwell (Australia) is third with 40 balls versus the Netherlands in Delhi, 25 Oct 2023. Asif Khan of UAE follows with 41 against Nepal at Kirtipur on 16 Mar 2023, the only Associate player near the top.
Because of that, the list for Test-playing nations reads slightly differently. Mark Boucher (South Africa) moves up to third there with his 44-ball hundred against Zimbabwe on 20 Sep 2006, and Shahid Afridi (Pakistan) is fourth with 45 against India at Kanpur on 15 Apr 2005.
West Indies were on the receiving end of the top two, and they appear as the opponent in more entries of the top 25 than any other side.
Fastest Century in ODI Cricket (Men)
| Batter | Balls to 100 | Final score | Against | Venue | Date |
|---|---|---|---|---|---|
| AB de Villiers South Africa | 31 | 149 | West Indies | The Wanderers Stadium, Johannesburg | 18 Jan 2015 |
| CJ Anderson New Zealand | 36 | 131 | West Indies | Queenstown Events Centre | 1 Jan 2014 |
| GJ Maxwell Australia | 40 | 106 | Netherlands | Arun Jaitley Stadium, Delhi | 25 Oct 2023 |
| Asif Khan UAE | 41 | 101 | Nepal | Tribhuvan University International Cricket Ground, Kirtipur | 16 Mar 2023 |
| MV Boucher South Africa | 44 | 147 | Zimbabwe | Sedgars Park, Potchefstroom | 20 Sep 2006 |
| Shahid Afridi Pakistan | 45 | 102 | India | Green Park, Kanpur | 15 Apr 2005 |
| JD Ryder New Zealand | 46 | 104 | West Indies | Queenstown Events Centre | 1 Jan 2014 |
| JC Buttler England | 46 | 116 | Pakistan | Dubai International Cricket Stadium, Dubai | 20 Nov 2015 |
| JC Buttler England | 47 | 162 | Netherlands | VRA Ground, Amstelveen | 17 Jun 2022 |
| C Green Australia | 47 | 118 | South Africa | Great Barrier Reef Arena, Mackay | 24 Aug 2025 |
| AK Markram South Africa | 49 | 106 | Sri Lanka | Arun Jaitley Stadium, Delhi | 7 Oct 2023 |
| KJ O’Brien Ireland | 50 | 113 | England | M Chinnaswamy Stadium, Bengaluru | 2 Mar 2011 |
| JC Buttler England | 50 | 110 | Pakistan | The Rose Bowl, Southampton | 11 May 2019 |
| GJ Maxwell Australia | 51 | 102 | Sri Lanka | Sydney Cricket Ground, Sydney | 8 Mar 2015 |
| V Kohli India | 52 | 100 | Australia | Sawai Mansingh Stadium, Jaipur | 16 Oct 2013 |
| AB de Villiers South Africa | 52 | 162 | West Indies | Sydney Cricket Ground, Sydney | 27 Feb 2015 |
| Shahid Afridi Pakistan | 53 | 124 | Bangladesh | Rangiri Dambulla International Stadium, Dambulla | 21 Jun 2010 |
| MM Ali England | 53 | 102 | West Indies | County Ground, Bristol | 24 Sep 2017 |
| Saim Ayub Pakistan | 53 | 113 | Zimbabwe | Queens Sports Club, Bulawayo | 26 Nov 2024 |
| H Klaasen South Africa | 54 | 119 | West Indies | Senwes Park, Potchefstroom | 21 Mar 2023 |
| Sikandar Raza Zimbabwe | 54 | 102 | Netherlands | Harare Sports Club, Harare | 20 Jun 2023 |
| ST Jayasuriya Sri Lanka | 55 | 130 | Bangladesh | National Stadium Karachi, Karachi | 30 Jun 2008 |
| CH Gayle West Indies | 55 | 162 | England | National Cricket Stadium, St George’s | 27 Feb 2019 |
| JP Faulkner Australia | 57 | 116 | India | M Chinnaswamy Stadium, Bengaluru | 2 Nov 2013 |
| AB de Villiers South Africa | 57 | 119 | India | Wankhede Stadium, Mumbai | 25 Oct 2015 |
Fastest Fifty in ODI Cricket
| Batter | Balls to 50 | Final score | Against | Venue | Date |
|---|---|---|---|---|---|
| AB de Villiers South Africa | 16 | 149 | West Indies | The Wanderers Stadium, Johannesburg | 18 Jan 2015 |
| MW Forde West Indies | 16 | 58 | Ireland | Castle Avenue, Dublin | 23 May 2025 |
| MDKJ Perera Sri Lanka | 17 | 68 | Pakistan | Pallekele International Cricket Stadium, Kandy | 15 Jul 2015 |
| MJ Guptill New Zealand | 17 | 93 | Sri Lanka | Hagley Oval, Christchurch | 28 Dec 2015 |
| LS Livingstone England | 17 | 66 | Netherlands | VRA Ground, Amstelveen | 17 Jun 2022 |
| GJ Maxwell Australia | 18 | 60 | India | M Chinnaswamy Stadium, Bengaluru | 2 Nov 2013 |
| Shahid Afridi Pakistan | 18 | 59 | Bangladesh | Shere Bangla National Stadium, Mirpur | 4 Mar 2014 |
| BB McCullum New Zealand | 18 | 77 | England | Wellington Regional Stadium, Wellington | 20 Feb 2015 |
| AJ Finch Australia | 18 | 55 | Sri Lanka | Rangiri Dambulla International Stadium, Dambulla | 31 Aug 2016 |
| MA Leask Scotland | 18 | 50 | PNG | Dubai International Cricket Stadium, Dubai | 13 Apr 2022 |
| JM Kemp South Africa | 19 | 53 | Zimbabwe | Kingsmead, Durban | 27 Feb 2005 |
| BB McCullum New Zealand | 19 | 80 | Bangladesh | Queenstown Events Centre | 31 Dec 2007 |
| DJ Hussey Australia | 19 | 52 | West Indies | Warner Park, Basseterre | 6 Jul 2008 |
| Shahid Afridi Pakistan | 19 | 65 | New Zealand | AMI Stadium, Christchurch | 29 Jan 2011 |
| BB McCullum New Zealand | 19 | 51 | Sri Lanka | Hagley Oval, Christchurch | 11 Jan 2015 |
Fastest ODI Hundreds Between Test-Playing Nations
Only matches where both sides are full ICC members (Afghanistan matches are not in the data).
| Batter | Balls to 100 | Final score | Against | Venue | Date |
|---|---|---|---|---|---|
| AB de Villiers South Africa | 31 | 149 | West Indies | The Wanderers Stadium, Johannesburg | 18 Jan 2015 |
| CJ Anderson New Zealand | 36 | 131 | West Indies | Queenstown Events Centre | 1 Jan 2014 |
| MV Boucher South Africa | 44 | 147 | Zimbabwe | Sedgars Park, Potchefstroom | 20 Sep 2006 |
| Shahid Afridi Pakistan | 45 | 102 | India | Green Park, Kanpur | 15 Apr 2005 |
| JD Ryder New Zealand | 46 | 104 | West Indies | Queenstown Events Centre | 1 Jan 2014 |
| JC Buttler England | 46 | 116 | Pakistan | Dubai International Cricket Stadium, Dubai | 20 Nov 2015 |
| C Green Australia | 47 | 118 | South Africa | Great Barrier Reef Arena, Mackay | 24 Aug 2025 |
| AK Markram South Africa | 49 | 106 | Sri Lanka | Arun Jaitley Stadium, Delhi | 7 Oct 2023 |
| KJ O’Brien Ireland | 50 | 113 | England | M Chinnaswamy Stadium, Bengaluru | 2 Mar 2011 |
| JC Buttler England | 50 | 110 | Pakistan | The Rose Bowl, Southampton | 11 May 2019 |
| GJ Maxwell Australia | 51 | 102 | Sri Lanka | Sydney Cricket Ground, Sydney | 8 Mar 2015 |
| V Kohli India | 52 | 100 | Australia | Sawai Mansingh Stadium, Jaipur | 16 Oct 2013 |
| AB de Villiers South Africa | 52 | 162 | West Indies | Sydney Cricket Ground, Sydney | 27 Feb 2015 |
| Shahid Afridi Pakistan | 53 | 124 | Bangladesh | Rangiri Dambulla International Stadium, Dambulla | 21 Jun 2010 |
| MM Ali England | 53 | 102 | West Indies | County Ground, Bristol | 24 Sep 2017 |
Fastest ODI Century for India
| Batter | Balls to 100 | Final score | Against | Venue | Date |
|---|---|---|---|---|---|
| V Kohli India | 52 | 100 | Australia | Sawai Mansingh Stadium, Jaipur | 16 Oct 2013 |
| V Sehwag India | 60 | 125 | New Zealand | Seddon Park, Hamilton | 11 Mar 2009 |
| V Kohli India | 61 | 115 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 30 Oct 2013 |
| KL Rahul India | 62 | 102 | Netherlands | M Chinnaswamy Stadium, Bengaluru | 12 Nov 2023 |
| Yuvraj Singh India | 64 | 138 | England | Madhavrao Scindia Cricket Ground, Rajkot | 14 Nov 2008 |
| KM Jadhav India | 65 | 120 | England | MCA Stadium, Pune | 15 Jan 2017 |
| SK Raina India | 66 | 101 | Hong Kong | National Stadium Karachi, Karachi | 25 Jun 2008 |
| V Sehwag India | 66 | 146 | Sri Lanka | Madhavrao Scindia Cricket Ground, Rajkot | 15 Dec 2009 |
| SS Iyer India | 67 | 105 | New Zealand | Wankhede Stadium, Mumbai | 15 Nov 2023 |
| YK Pathan India | 68 | 105 | South Africa | SuperSport Park, Centurion | 23 Jan 2011 |
Fastest Century in Women's ODIs
| Batter | Balls to 100 | Final score | Against | Venue | Date |
|---|---|---|---|---|---|
| S Mandhana India | 50 | 125 | Australia | Arun Jaitley Stadium, Delhi | 20 Sep 2025 |
| BL Mooney Australia | 57 | 138 | India | Arun Jaitley Stadium, Delhi | 20 Sep 2025 |
| SFM Devine New Zealand | 59 | 108 | Ireland | The Vineyard, Dublin | 10 Jun 2018 |
| AC Jayangani Sri Lanka | 60 | 140 | New Zealand | Galle International Stadium, Galle | 3 Jul 2023 |
| NR Sciver-Brunt England | 66 | 120 | Sri Lanka | Grace Road, Leicester | 14 Sep 2023 |
| A Gardner Australia | 69 | 104 | England | Holkar Cricket Stadium, Indore | 22 Oct 2025 |
| S Mandhana India | 70 | 135 | Ireland | Saurashtra Cricket Association Stadium, Rajkot | 15 Jan 2025 |
| DJS Dottin West Indies | 71 | 104 | Pakistan | Grace Road, Leicester | 11 Jul 2017 |
| AJ Healy Australia | 71 | 112 | Sri Lanka | Allan Border Field, Brisbane | 9 Oct 2019 |
| EA Perry Australia | 72 | 105 | India | Allan Border Field, Brisbane | 8 Dec 2024 |
Fastest ODI Century for India
Virat Kohli holds India’s fastest ODI hundred in the data, reaching 100 off 52 balls versus Australia in Jaipur’s Sawai Mansingh Stadium on 16 Oct 2013. He finished on exactly 100. Later that month he added a 61-ball hundred against the same opponents at Nagpur.
Virender Sehwag sits between those two with 60 balls against New Zealand at Hamilton on 11 Mar 2009. KL Rahul’s 62-ball hundred against the Netherlands at Bengaluru on 12 Nov 2023 is fourth, and Yuvraj Singh’s 64-ball effort against England is fifth.
Kohli is the only Indian in the overall top 25. More on that ground is on the Jaipur stadium page, and the wider rivalry is on India vs Australia.
Fastest Fifty in ODI Cricket
Two batters share the fastest fifty at 16 balls: de Villiers in that Johannesburg innings, and MW Forde (West Indies) against Ireland in Dublin on 23 May 2025. Forde finished on 58.
Three batters reached 50 in 17 balls: Liam Livingstone (England), Martin Guptill (New Zealand) and MDKJ Perera (Sri Lanka). Brendon McCullum (New Zealand) appears three times in the fastest fifties table, and Shahid Afridi twice.
Jos Buttler (England) has three entries in the hundreds list, at 46, 47 and 50 balls, as does de Villiers. For quick hundreds in other formats, see the fastest Test century and fastest T20I century pages, or the combined fastest hundreds list.
Fastest Hundreds in Women's ODIs
Smriti Mandhana (India) holds the fastest women’s ODI hundred in the data, 50 balls against Australia at Delhi on 20 Sep 2025. Beth Mooney (Australia) replied with a 57-ball hundred in the same match and made 138.
Sophie Devine (New Zealand) is third with 59 balls against Ireland in Dublin on 10 Jun 2018. Mandhana also has a 70-ball hundred against Ireland at Rajkot. More ODI lists sit on the ODI records hub and the most ODI runs page.
Questions about Fastest ODI century
Who has the fastest century in ODI cricket?
AB de Villiers of South Africa, who needed 31 balls to reach 100 versus West Indies in Johannesburg on 18 Jan 2015. He went on to 149. Corey Anderson’s 36-ball hundred for New Zealand is next.
Who has the fastest ODI century for India?
Virat Kohli, with a 52-ball hundred versus Australia in Jaipur, 16 Oct 2013. Virender Sehwag’s 60 balls at Hamilton and Kohli’s 61 balls at Nagpur come next.
What is the fastest 50 in ODI cricket?
The fastest fifty in the data takes 16 balls, shared by AB de Villiers against West Indies on 18 Jan 2015 and MW Forde of West Indies against Ireland on 23 May 2025. Three more batters have done it in 17 balls.
What is Rohit Sharma's fastest century in ODIs?
Rohit Sharma does not appear in India’s top 10 fastest ODI hundreds, which ends at YK Pathan’s 68 balls. The quickest Indian hundreds in the data belong to Kohli, Sehwag and KL Rahul.
What is the fastest century in women's ODIs?
Smriti Mandhana’s 50-ball hundred for India against Australia on 20 Sep 2025 is the fastest in the data. Beth Mooney made a 57-ball hundred in the same match.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.