Nineteen seasons, one final and no title yet: that is the short version of the Delhi Capitals IPL records. Delhi’s 281 IPL games between Apr 2008 and May 2026 include 125 victories against 147 defeats, along with 5 ties and 4 with no result.
The tables include the years when the side played as Delhi Daredevils, a name it used until 2018. Rishabh Pant leads the run list, Amit Mishra the wicket list, and Virender Sehwag’s 10 match awards are still a club best.
Season by season: one final in 19 tries
Of the IPL games with a winner, Delhi have taken 46.0 per cent. The best stretch came early. 2009 brought 10 wins from 15, and 2012 brought 11 from 18, the most wins in any Delhi season, yet neither year ended in a final.
The low point was 2013 and 2014, when they won just 3 and then 2 games, losing 12 times in each season. They recovered to win 9 games in both 2019 and 2021, and between those years came 2020, their only final. Mumbai Indians beat them by 5 wickets in Dubai, and every year’s champion appears on the IPL winners roll.
Since then Delhi have hovered around even. Three seasons, 2022, 2024 and 2026, ended at 7 wins and 7 defeats, and 2025 had 3 games with no winner, the most tied or abandoned matches in any Delhi season.
Delhi Capitals IPL Records by Season
Finish shows only finals reached.
| Season | Matches | Won | Lost | Tied/NR | Finish |
|---|---|---|---|---|---|
| 2026 | 14 | 7 | 7 | 0 | |
| 2025 | 15 | 6 | 6 | 3 | |
| 2024 | 14 | 7 | 7 | 0 | |
| 2023 | 14 | 5 | 9 | 0 | |
| 2022 | 14 | 7 | 7 | 0 | |
| 2021 | 16 | 9 | 6 | 1 | |
| 2020 | 17 | 8 | 8 | 1 | Runners-up |
| 2019 | 16 | 9 | 6 | 1 | |
| 2018 | 14 | 5 | 9 | 0 | |
| 2017 | 14 | 6 | 8 | 0 | |
| 2016 | 14 | 7 | 7 | 0 | |
| 2015 | 14 | 5 | 8 | 1 | |
| 2014 | 14 | 2 | 12 | 0 | |
| 2013 | 16 | 3 | 12 | 1 | |
| 2012 | 18 | 11 | 7 | 0 | |
| 2011 | 14 | 4 | 9 | 1 | |
| 2010 | 14 | 7 | 7 | 0 | |
| 2009 | 15 | 10 | 5 | 0 | |
| 2008 | 14 | 7 | 7 | 0 |
Delhi Capitals Head to Head Against Every IPL Team
| Opponent | Matches | Won | Lost | Tied/NR |
|---|---|---|---|---|
| Chennai Super Kings | 33 | 12 | 21 | 0 |
| Mumbai Indians | 38 | 17 | 21 | 0 |
| Royal Challengers Bengaluru | 35 | 13 | 20 | 2 |
| Kolkata Knight Riders | 36 | 15 | 20 | 1 |
| Sunrisers Hyderabad | 27 | 11 | 14 | 2 |
| Punjab Kings | 37 | 17 | 18 | 2 |
| Rajasthan Royals | 32 | 16 | 15 | 1 |
| Lucknow Super Giants | 8 | 5 | 3 | 0 |
| Gujarat Titans | 8 | 3 | 5 | 0 |
Most Runs for Delhi Capitals in the IPL
| Batter | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| RR Pant | 110 | 110 | 3,284 | 128* | 35.31 | 148.93 | 1 | 18 |
| DA Warner | 89 | 89 | 2,551 | 109* | 31.49 | 135.55 | 2 | 22 |
| SS Iyer | 87 | 87 | 2,375 | 96 | 31.67 | 123.96 | 0 | 16 |
| V Sehwag | 79 | 79 | 2,174 | 119 | 29.38 | 160.32 | 1 | 15 |
| S Dhawan | 63 | 63 | 2,066 | 106* | 38.98 | 131.01 | 2 | 16 |
| PP Shaw | 79 | 79 | 1,892 | 99 | 23.95 | 147.47 | 0 | 14 |
| AR Patel | 84 | 84 | 1,403 | 66 | 23.38 | 137.55 | 0 | 4 |
| G Gambhir | 44 | 44 | 1,182 | 86 | 29.55 | 122.87 | 0 | 9 |
| KL Rahul | 27 | 27 | 1,132 | 152* | 49.22 | 161.71 | 2 | 8 |
| KD Karthik | 49 | 49 | 1,036 | 69 | 25.27 | 126.50 | 0 | 6 |
| JP Duminy | 35 | 35 | 1,015 | 78* | 44.13 | 130.80 | 0 | 6 |
| T Stubbs | 39 | 39 | 953 | 71* | 45.38 | 155.46 | 0 | 5 |
| KK Nair | 35 | 35 | 854 | 89 | 25.88 | 130.18 | 0 | 5 |
| Abishek Porel | 33 | 33 | 769 | 65 | 25.63 | 145.37 | 0 | 4 |
| Q de Kock | 23 | 23 | 720 | 108 | 32.73 | 134.83 | 1 | 5 |
Most Wickets for Delhi Capitals in the IPL
| Bowler | M | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| A Mishra | 99 | 99 | 106 | 5/17 | 23.65 | 7.35 | 1 |
| AR Patel | 106 | 106 | 78 | 3/21 | 34.18 | 7.36 | 0 |
| K Rabada | 50 | 50 | 76 | 4/21 | 20.53 | 8.21 | 0 |
| Kuldeep Yadav | 64 | 64 | 72 | 4/14 | 26.71 | 8.30 | 0 |
| A Nortje | 46 | 46 | 60 | 3/33 | 26.23 | 8.96 | 0 |
| M Morkel | 37 | 37 | 45 | 4/20 | 24.73 | 7.62 | 0 |
| UT Yadav | 46 | 46 | 43 | 4/24 | 30.56 | 8.17 | 0 |
| KK Ahmed | 33 | 33 | 42 | 3/25 | 26.07 | 8.96 | 0 |
| Mukesh Kumar | 42 | 42 | 42 | 4/33 | 34.64 | 10.59 | 0 |
| CH Morris | 34 | 34 | 41 | 4/26 | 24.32 | 8.17 | 0 |
| S Nadeem | 59 | 59 | 40 | 3/16 | 37.00 | 7.37 | 0 |
| A Nehra | 27 | 27 | 36 | 3/26 | 21.06 | 7.50 | 0 |
| I Sharma | 34 | 34 | 34 | 3/34 | 27.74 | 8.35 | 0 |
| Imran Tahir | 20 | 20 | 29 | 4/28 | 21.48 | 8.61 | 0 |
| PJ Sangwan | 28 | 28 | 29 | 3/18 | 28.72 | 8.19 | 0 |
Most Sixes for Delhi Capitals
| Batter | M | Inns | Sixes | Runs | HS |
|---|---|---|---|---|---|
| RR Pant Delhi Capitals | 110 | 110 | 154 | 3,284 | 128* |
| DA Warner Delhi Capitals | 89 | 89 | 93 | 2,551 | 109* |
| SS Iyer Delhi Capitals | 87 | 87 | 88 | 2,375 | 96 |
| V Sehwag Delhi Capitals | 79 | 79 | 85 | 2,174 | 119 |
| AR Patel Delhi Capitals | 84 | 84 | 68 | 1,403 | 66 |
| PP Shaw Delhi Capitals | 79 | 79 | 61 | 1,892 | 99 |
| KL Rahul Delhi Capitals | 27 | 27 | 52 | 1,132 | 152* |
| S Dhawan Delhi Capitals | 63 | 63 | 48 | 2,066 | 106* |
| T Stubbs Delhi Capitals | 39 | 39 | 46 | 953 | 71* |
| JP Duminy Delhi Capitals | 35 | 35 | 43 | 1,015 | 78* |
Highest Individual Scores for DC
| Batter | Score | Balls | 4s | 6s | Against | Date |
|---|---|---|---|---|---|---|
| KL Rahul Delhi Capitals | 152* | 67 | 16 | 9 | Punjab Kings | 25 Apr 2026 |
| RR Pant Delhi Capitals | 128* | 63 | 15 | 7 | Sunrisers Hyderabad | 10 May 2018 |
| V Sehwag Delhi Capitals | 119 | 56 | 13 | 6 | Deccan Chargers | 5 May 2011 |
| KL Rahul Delhi Capitals | 112* | 65 | 14 | 4 | Gujarat Titans | 18 May 2025 |
| DA Warner Delhi Capitals | 109* | 54 | 10 | 7 | Deccan Chargers | 10 May 2012 |
| Q de Kock Delhi Capitals | 108 | 51 | 15 | 3 | Royal Challengers Bengaluru | 17 Apr 2016 |
| DA Warner Delhi Capitals | 107* | 69 | 9 | 5 | Kolkata Knight Riders | 29 Mar 2010 |
| S Dhawan Delhi Capitals | 106* | 61 | 12 | 3 | Punjab Kings | 20 Oct 2020 |
| AB de Villiers Delhi Capitals | 105* | 54 | 5 | 6 | Chennai Super Kings | 23 Apr 2009 |
| KP Pietersen Delhi Capitals | 103* | 64 | 6 | 9 | Deccan Chargers | 19 Apr 2012 |
Best bowling figures for Delhi Capitals
| Bowler | Figures | Overs | Against | Date |
|---|---|---|---|---|
| A Mishra Delhi Capitals | 5/17 | 4 | Deccan Chargers | 15 May 2008 |
| MA Starc Delhi Capitals | 5/35 | 3.4 | Sunrisers Hyderabad | 30 Mar 2025 |
| A Mishra Delhi Capitals | 4/11 | 3 | Punjab Kings | 15 Apr 2016 |
| Kuldeep Yadav Delhi Capitals | 4/14 | 3 | Kolkata Knight Riders | 28 Apr 2022 |
| R Bhatia Delhi Capitals | 4/15 | 2.4 | Deccan Chargers | 13 May 2009 |
| JP Duminy Delhi Capitals | 4/17 | 3 | Sunrisers Hyderabad | 18 Apr 2015 |
| P Negi Delhi Capitals | 4/18 | 4 | Rajasthan Royals | 1 May 2012 |
| M Morkel Delhi Capitals | 4/20 | 4 | Punjab Kings | 19 May 2012 |
Delhi Capitals highest totals
| Team | Total | Overs | Against | Venue | Date |
|---|---|---|---|---|---|
| Delhi Capitals | 264/2 | 20 | Punjab Kings | Arun Jaitley Stadium, Delhi | 25 Apr 2026 |
| Delhi Capitals | 257/4 | 20 | Mumbai Indians | Arun Jaitley Stadium, Delhi | 27 Apr 2024 |
| Delhi Capitals | 231/4 | 20 | Punjab Kings | Arun Jaitley Stadium, Delhi | 23 Apr 2011 |
| Delhi Capitals | 228/4 | 20 | Kolkata Knight Riders | Sharjah Cricket Stadium, Sharjah | 3 Oct 2020 |
| Delhi Capitals | 226/3 | 19.1 | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 1 May 2026 |
| Delhi Capitals | 224/4 | 20 | Gujarat Titans | Arun Jaitley Stadium, Delhi | 24 Apr 2024 |
| Delhi Capitals | 221/8 | 20 | Rajasthan Royals | Arun Jaitley Stadium, Delhi | 7 May 2024 |
| Delhi Capitals | 219/4 | 20 | Kolkata Knight Riders | Arun Jaitley Stadium, Delhi | 27 Apr 2018 |
Delhi Capitals lowest totals
| Team | Total | Overs | Against | Venue | Date |
|---|---|---|---|---|---|
| Delhi Capitals | 66 | 13.4 | Mumbai Indians | Arun Jaitley Stadium, Delhi | 6 May 2017 |
| Delhi Capitals | 67 | 17.1 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali | 30 Apr 2017 |
| Delhi Capitals | 75 | 16.3 | Royal Challengers Bengaluru | Arun Jaitley Stadium, Delhi | 27 Apr 2026 |
| Delhi Capitals | 80 | 19.1 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | 4 May 2013 |
| Delhi Capitals | 83 | 17.3 | Chennai Super Kings | Arun Jaitley Stadium, Delhi | 18 Apr 2013 |
Most player of the match awards for Delhi Capitals
| Player | Awards |
|---|---|
| V Sehwag | 10 |
| RR Pant | 8 |
| Kuldeep Yadav | 7 |
| A Mishra | 6 |
| DA Warner | 6 |
| SS Iyer | 6 |
| S Dhawan | 6 |
| PP Shaw | 4 |
| AR Patel | 4 |
| KL Rahul | 4 |
Latest Delhi Capitals Results
| Match | Date | Venue | Result |
|---|---|---|---|
| Delhi Capitals v Kolkata Knight Riders | 24 May 2026 | Eden Gardens, Kolkata | Delhi Capitals won by 40 runs |
| Rajasthan Royals v Delhi Capitals | 17 May 2026 | Arun Jaitley Stadium, Delhi | Delhi Capitals won by 5 wickets |
| Punjab Kings v Delhi Capitals | 11 May 2026 | HPCA Stadium, Dharamsala | Delhi Capitals won by 3 wickets |
| Delhi Capitals v Kolkata Knight Riders | 8 May 2026 | Arun Jaitley Stadium, Delhi | Kolkata Knight Riders won by 8 wickets |
| Delhi Capitals v Chennai Super Kings | 5 May 2026 | Arun Jaitley Stadium, Delhi | Chennai Super Kings won by 8 wickets |
| Rajasthan Royals v Delhi Capitals | 1 May 2026 | Sawai Mansingh Stadium, Jaipur | Delhi Capitals won by 7 wickets |
| Delhi Capitals v Royal Challengers Bengaluru | 27 Apr 2026 | Arun Jaitley Stadium, Delhi | Royal Challengers Bengaluru won by 9 wickets |
| Delhi Capitals v Punjab Kings | 25 Apr 2026 | Arun Jaitley Stadium, Delhi | Punjab Kings won by 6 wickets |
| Sunrisers Hyderabad v Delhi Capitals | 21 Apr 2026 | Rajiv Gandhi International Stadium, Hyderabad | Sunrisers Hyderabad won by 47 runs |
| Royal Challengers Bengaluru v Delhi Capitals | 18 Apr 2026 | M Chinnaswamy Stadium, Bengaluru | Delhi Capitals won by 6 wickets |
Head to head: best and worst opponents
Delhi have a winning record against only two sides. They lead Lucknow Super Giants 5 to 3 and edge Rajasthan Royals 16 to 15 (full detail on the Royals rivalry page).
Chennai Super Kings have been the hardest opponent: Delhi have won only 12 of 33, losing 21. Mumbai Indians also have 21 wins over them, from 38 games, the fixture Delhi have played most (MI vs DC record). RCB are 20 to 13 up, and Kolkata Knight Riders 20 to 15.
The Punjab Kings meeting is the closest of the long rivalries, 18 to 17 in Punjab’s favour. Against Sunrisers Hyderabad, Delhi trail 14 to 11.
Pant, Mishra and the record breakers
Rishabh Pant has piled up 3,284 runs for Delhi from 110 innings, striking at 148.93, and his 154 sixes are far more than David Warner’s 93 in second place. Warner has the most fifties, 22, and shares the most hundreds for the club, 2, with Shikhar Dhawan and KL Rahul.
KL Rahul has made an instant mark. In only 27 innings he has 1,132 runs at 49.22, two hundreds, and the club’s top individual score, an unbeaten 152 from 67 deliveries versus Punjab Kings on 25 Apr 2026. That night Delhi reached 264/2, their biggest total, and still lost by 6 wickets.
Amit Mishra is the only Delhi bowler past 100 wickets, with 106, and the club’s best bowling is still his 5/17, taken against Deccan Chargers in the first season, on 15 May 2008. Among the top 15, nobody averages less than Kagiso Rabada’s 20.53. Delhi’s worst batting day came on 6 May 2017, when Mumbai Indians dismissed them for 66 at the Arun Jaitley Stadium.
Questions about Delhi Capitals
Have Delhi Capitals ever won the IPL?
No. In 19 seasons since 2008, Delhi have reached one final, in 2020, and lost it to Mumbai Indians by 5 wickets. They have won 125 of their 281 IPL matches.
Which batter has the most runs for Delhi Capitals?
Rishabh Pant leads with 3,284, averaging 35.31. David Warner (2,551) and Shreyas Iyer (2,375) follow.
Which bowler has the most Delhi Capitals wickets?
Amit Mishra, whose 106 wickets cost 23.65 apiece at 7.35 an over. Axar Patel (78) and Kagiso Rabada (76) are the nearest challengers.
What is the highest Delhi Capitals total in the IPL?
It is 264/2 versus Punjab Kings at home on 25 Apr 2026. KL Rahul’s 152* that evening is also the best individual innings for the club.
What was the result of Delhi Capitals' last match?
Their most recent match here, on 24 May 2026, was a 40-run win over KKR in Kolkata. That was their third win in their last three matches.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.