Rohit Sharma stats begin with one huge figure: 12,120 runs from 291 official ODIs for India, 35 of them hundreds, the biggest 264. Tests brought him 4,301 runs and 12 centuries, T20Is 4,231 runs and 5 centuries, and the IPL another 7,329.
The scorecards show a batter who goes big once set. Three of his ODI innings passed 200, and he cleared the rope 639 times across his fully scored internationals. The career check dated 8 Oct 2026 lists two exits, T20Is (Jun 2024) and Tests (May 2025), with ODIs and the IPL still going.
Rohit Sharma career by format
ODIs are where the bulk of the runs sit. The official count is 12,120 in 291 matches. Those 281 fully scored ODIs give him an average of 48.45, his strike rate 92.42 and his six count 357. His first ODI in the data came against Ireland in Belfast on 23 Jun 2007.
Tests came later. He opened his Test account with 177 against West Indies in Kolkata, on 6 Nov 2013. Across 67 Tests he scored 4,301 runs at 40.58, with a best of 212.
T20Is: 4,231 official runs in 159 matches and 5 hundreds, the highest being 121 not out. Scorecard figures: 31.46 per dismissal and 140.31 runs per 100 balls.
IPL: 7,329 runs, top score 109 not out, 2 centuries. His occasional bowling adds 9 ODI scalps, and in the IPL 15, with 4/6 the best.
Rohit Sharma Stats: Official Career Totals
Official career figures, checked 8 Oct 2026. The detailed tables below are built from full match scorecards, so their totals can be a few matches short.
| Format | M | Runs | 100s | HS | Wkts |
|---|---|---|---|---|---|
| Tests | 67 | 4,301 | 12 | 212 | 2 |
| ODIs | 291 | 12,120 | 35 | 264 | 9 |
| T20Is | 159 | 4,231 | 5 | 121* | 1 |
| IPL | – | 7,329 | 2 | 109* | – |
Rohit Sharma Batting Stats in ODI, Test, T20I and IPL
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 67 | 116 | 4,301 | 212 | 40.58 | 57.06 | 12 | 18 | 473 | 88 |
| ODIs | 281 | 273 | 11,532 | 264 | 48.45 | 92.42 | 33 | 60 | 1088 | 357 |
| T20Is | 153 | 145 | 4,027 | 118 | 31.46 | 140.31 | 4 | 31 | 364 | 194 |
| All internationals | 501 | 534 | 19,860 | 264 | 42.08 | 86.78 | 49 | 109 | 1925 | 639 |
| IPL | 281 | 276 | 7,329 | 109* | 29.91 | 132.92 | 2 | 49 | 661 | 324 |
Rohit Sharma bowling stats by format
| Format | M | Inns | Wkts | Best | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 67 | 16 | 2 | 1/26 | 112.00 | 3.51 | 191.5 | 0 | 0 |
| ODIs | 281 | 40 | 9 | 2/27 | 59.22 | 5.24 | 67.8 | 0 | 0 |
| T20Is | 153 | 8 | 1 | 1/22 | 103.00 | 9.97 | 62.0 | 0 | 0 |
| All internationals | 501 | 64 | 12 | 2/27 | 71.67 | 4.89 | 87.9 | 0 | 0 |
| IPL | 281 | 32 | 15 | 4/6 | 30.20 | 8.02 | 22.6 | 1 | 0 |
Rohit Sharma Centuries List
This list has every century with a full scorecard in our record: 33 of 35 in ODIs; 4 of 5 in T20Is.
| # | Score | Balls | 4s | 6s | Format | Against | Venue | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 119 | 6 | 4 | ODIs | Zimbabwe | Queens Sports Club, Bulawayo | 28 May 2010 |
| 2 | 101* | 100 | 6 | 2 | ODIs | Sri Lanka | Queens Sports Club, Bulawayo | 30 May 2010 |
| 3 | 109* | 60 | 12 | 5 | IPL | Kolkata Knight Riders | Kolkata | 12 May 2012 |
| 4 | 141* | 123 | 17 | 4 | ODIs | Australia | Sawai Mansingh Stadium, Jaipur | 16 Oct 2013 |
| 5 | 209 | 158 | 12 | 16 | ODIs | Australia | M Chinnaswamy Stadium, Bengaluru | 2 Nov 2013 |
| 6 | 177 | 301 | 23 | 1 | Tests | West Indies | Eden Gardens, Kolkata | 6 Nov 2013 |
| 7 | 111* | 127 | 11 | 3 | Tests | West Indies | Wankhede Stadium, Mumbai | 14 Nov 2013 |
| 8 | 264 | 173 | 33 | 9 | ODIs | Sri Lanka | Eden Gardens, Kolkata | 13 Nov 2014 |
| 9 | 138 | 139 | 10 | 4 | ODIs | Australia | Melbourne Cricket Ground, Melbourne | 18 Jan 2015 |
| 10 | 137 | 126 | 14 | 3 | ODIs | Bangladesh | Melbourne Cricket Ground, Melbourne | 19 Mar 2015 |
| 11 | 106 | 66 | 12 | 5 | T20Is | South Africa | HPCA Stadium, Dharamsala | 2 Oct 2015 |
| 12 | 150 | 133 | 13 | 6 | ODIs | South Africa | Green Park, Kanpur | 11 Oct 2015 |
| 13 | 171* | 163 | 13 | 7 | ODIs | Australia | WACA Ground, Perth | 12 Jan 2016 |
| 14 | 124 | 127 | 11 | 3 | ODIs | Australia | The Gabba, Brisbane | 15 Jan 2016 |
| 15 | 123* | 129 | 15 | 1 | ODIs | Bangladesh | Edgbaston, Birmingham | 15 Jun 2017 |
| 16 | 124* | 145 | 16 | 2 | ODIs | Sri Lanka | Pallekele International Cricket Stadium, Kandy | 27 Aug 2017 |
| 17 | 104 | 88 | 11 | 3 | ODIs | Sri Lanka | R Premadasa Stadium, Colombo | 31 Aug 2017 |
| 18 | 125 | 109 | 11 | 5 | ODIs | Australia | Vidarbha Cricket Association Stadium, Nagpur | 1 Oct 2017 |
| 19 | 147 | 138 | 18 | 2 | ODIs | New Zealand | Green Park, Kanpur | 29 Oct 2017 |
| 20 | 102* | 160 | 8 | 1 | Tests | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24 Nov 2017 |
| 21 | 208* | 153 | 13 | 12 | ODIs | Sri Lanka | Punjab Cricket Association IS Bindra Stadium, Mohali | 13 Dec 2017 |
| 22 | 118 | 43 | 12 | 10 | T20Is | Sri Lanka | Holkar Cricket Stadium, Indore | 22 Dec 2017 |
| 23 | 115 | 126 | 11 | 4 | ODIs | South Africa | St George’s Park, Gqeberha (Port Elizabeth) | 13 Feb 2018 |
| 24 | 100* | 56 | 11 | 5 | T20Is | England | County Ground, Bristol | 8 Jul 2018 |
| 25 | 137* | 114 | 15 | 4 | ODIs | England | Trent Bridge, Nottingham | 12 Jul 2018 |
| 26 | 111* | 119 | 7 | 4 | ODIs | Pakistan | Dubai International Cricket Stadium, Dubai | 23 Sep 2018 |
| 27 | 152* | 117 | 15 | 8 | ODIs | West Indies | Barsapara Cricket Stadium, Guwahati | 21 Oct 2018 |
| 28 | 162 | 137 | 20 | 4 | ODIs | West Indies | Brabourne Stadium, Mumbai | 29 Oct 2018 |
| 29 | 111* | 61 | 9 | 7 | T20Is | West Indies | Ekana Cricket Stadium, Lucknow | 6 Nov 2018 |
| 30 | 133 | 129 | 10 | 6 | ODIs | Australia | Sydney Cricket Ground, Sydney | 12 Jan 2019 |
| 31 | 122* | 144 | 13 | 2 | ODIs | South Africa | The Rose Bowl, Southampton | 5 Jun 2019 |
| 32 | 140 | 113 | 14 | 3 | ODIs | Pakistan | Old Trafford, Manchester | 16 Jun 2019 |
| 33 | 102 | 109 | 15 | 0 | ODIs | England | Edgbaston, Birmingham | 30 Jun 2019 |
| 34 | 104 | 92 | 7 | 5 | ODIs | Bangladesh | Edgbaston, Birmingham | 2 Jul 2019 |
| 35 | 103 | 94 | 14 | 2 | ODIs | Sri Lanka | Headingley, Leeds | 6 Jul 2019 |
| 36 | 176 | 244 | 23 | 6 | Tests | South Africa | ACA-VDCA Cricket Stadium, Visakhapatnam | 2 Oct 2019 |
| 37 | 127 | 149 | 10 | 7 | Tests | South Africa | ACA-VDCA Cricket Stadium, Visakhapatnam | 2 Oct 2019 |
| 38 | 212 | 255 | 28 | 6 | Tests | South Africa | JSCA International Stadium Complex, Ranchi | 19 Oct 2019 |
| 39 | 159 | 138 | 17 | 5 | ODIs | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 18 Dec 2019 |
| 40 | 119 | 128 | 8 | 6 | ODIs | Australia | M Chinnaswamy Stadium, Bengaluru | 19 Jan 2020 |
| 41 | 161 | 231 | 18 | 2 | Tests | England | MA Chidambaram Stadium, Chennai | 13 Feb 2021 |
| 42 | 127 | 256 | 14 | 1 | Tests | England | The Oval, London | 2 Sep 2021 |
| 43 | 101 | 85 | 9 | 6 | ODIs | New Zealand | Holkar Cricket Stadium, Indore | 24 Jan 2023 |
| 44 | 120 | 212 | 15 | 2 | Tests | Australia | Vidarbha Cricket Association Stadium, Nagpur | 9 Feb 2023 |
| 45 | 103 | 221 | 10 | 2 | Tests | West Indies | Windsor Park, Roseau | 12 Jul 2023 |
| 46 | 131 | 196 | 14 | 3 | Tests | England | Saurashtra Cricket Association Stadium, Rajkot | 15 Feb 2024 |
| 47 | 103 | 162 | 13 | 3 | Tests | England | HPCA Stadium, Dharamsala | 7 Mar 2024 |
| 48 | 105* | 63 | 11 | 5 | IPL | Chennai Super Kings | Mumbai | 14 Apr 2024 |
| 49 | 119 | 90 | 12 | 7 | ODIs | England | Barabati Stadium, Cuttack | 9 Feb 2025 |
| 50 | 121* | 125 | 13 | 3 | ODIs | Australia | Sydney Cricket Ground, Sydney | 25 Oct 2025 |
| 51 | 138 | 110 | 17 | 5 | ODIs | England | Lord’s Cricket Ground, London | 19 Jul 2026 |
Rohit Sharma Highest Score in ODI, Tests and T20Is
| Score | Balls | 6s | Format | Against | Date |
|---|---|---|---|---|---|
| 264 | 173 | 9 | ODIs | Sri Lanka | 13 Nov 2014 |
| 212 | 255 | 6 | Tests | South Africa | 19 Oct 2019 |
| 209 | 158 | 16 | ODIs | Australia | 2 Nov 2013 |
| 208* | 153 | 12 | ODIs | Sri Lanka | 13 Dec 2017 |
| 177 | 301 | 1 | Tests | West Indies | 6 Nov 2013 |
| 176 | 244 | 6 | Tests | South Africa | 2 Oct 2019 |
| 171* | 163 | 7 | ODIs | Australia | 12 Jan 2016 |
| 162 | 137 | 4 | ODIs | West Indies | 29 Oct 2018 |
| 161 | 231 | 2 | Tests | England | 13 Feb 2021 |
| 159 | 138 | 5 | ODIs | West Indies | 18 Dec 2019 |
Rohit Sharma IPL Runs by Season
| Season | Team | M | Runs | HS | Avg | SR | 100s | 50s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Deccan Chargers | 13 | 404 | 76* | 36.73 | 147.99 | 0 | 4 | 19 |
| 2009 | Deccan Chargers | 16 | 362 | 52 | 27.85 | 114.92 | 0 | 1 | 18 |
| 2010 | Deccan Chargers | 16 | 404 | 73 | 28.86 | 133.77 | 0 | 3 | 14 |
| 2011 | Mumbai Indians | 16 | 372 | 87 | 33.82 | 125.25 | 0 | 3 | 13 |
| 2012 | Mumbai Indians | 17 | 433 | 109* | 30.93 | 126.61 | 1 | 3 | 18 |
| 2013 | Mumbai Indians | 19 | 538 | 79* | 38.43 | 131.54 | 0 | 4 | 28 |
| 2014 | Mumbai Indians | 15 | 390 | 59* | 30.00 | 129.14 | 0 | 3 | 16 |
| 2015 | Mumbai Indians | 16 | 482 | 98* | 34.43 | 144.74 | 0 | 3 | 21 |
| 2016 | Mumbai Indians | 14 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 17 |
| 2017 | Mumbai Indians | 17 | 333 | 67 | 23.79 | 121.98 | 0 | 3 | 9 |
| 2018 | Mumbai Indians | 14 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 12 |
| 2019 | Mumbai Indians | 15 | 405 | 67 | 28.93 | 128.57 | 0 | 2 | 10 |
| 2020 | Mumbai Indians | 12 | 332 | 80 | 27.67 | 127.69 | 0 | 3 | 19 |
| 2021 | Mumbai Indians | 13 | 381 | 63 | 29.31 | 127.42 | 0 | 1 | 14 |
| 2022 | Mumbai Indians | 14 | 268 | 48 | 19.14 | 120.18 | 0 | 0 | 13 |
| 2023 | Mumbai Indians | 16 | 332 | 65 | 20.75 | 132.80 | 0 | 2 | 17 |
| 2024 | Mumbai Indians | 14 | 417 | 105* | 32.08 | 150.00 | 1 | 1 | 23 |
| 2025 | Mumbai Indians | 15 | 418 | 81 | 29.86 | 149.29 | 0 | 4 | 22 |
| 2026 | Mumbai Indians | 9 | 283 | 84 | 35.38 | 157.22 | 0 | 2 | 21 |
| All seasons | 281 | 7,329 | 109* | 29.91 | 132.92 | 2 | 49 | 324 |
Rohit Sharma Total Runs by Year
| Year | M | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| 2007 | 9 | 149 | 52 | 49.67 | 0 | 2 |
| 2008 | 28 | 470 | 66 | 21.36 | 0 | 2 |
| 2009 | 17 | 247 | 52* | 22.45 | 0 | 1 |
| 2010 | 20 | 598 | 114 | 39.87 | 2 | 2 |
| 2011 | 19 | 691 | 95 | 49.36 | 0 | 7 |
| 2012 | 26 | 283 | 68 | 15.72 | 0 | 2 |
| 2013 | 33 | 1,537 | 209 | 53.00 | 4 | 8 |
| 2014 | 22 | 997 | 264 | 39.88 | 1 | 6 |
| 2015 | 26 | 1,269 | 150 | 40.94 | 4 | 7 |
| 2016 | 33 | 1,349 | 171* | 43.52 | 2 | 9 |
| 2017 | 32 | 1,793 | 208* | 64.04 | 8 | 8 |
| 2018 | 42 | 1,804 | 162 | 48.76 | 7 | 7 |
| 2019 | 46 | 2,441 | 212 | 54.24 | 10 | 10 |
| 2020 | 7 | 311 | 119 | 51.83 | 1 | 2 |
| 2021 | 24 | 1,346 | 161 | 42.06 | 2 | 8 |
| 2022 | 39 | 995 | 76* | 27.64 | 0 | 6 |
| 2023 | 34 | 1,669 | 120 | 46.36 | 3 | 11 |
| 2024 | 24 | 1,025 | 131 | 30.15 | 2 | 7 |
| 2025 | 14 | 650 | 121* | 50.00 | 2 | 4 |
| 2026 | 6 | 236 | 138 | 39.33 | 1 | 0 |
Rohit Sharma Record Against Each Team
| Against | M | Runs | HS | Avg | 100s |
|---|---|---|---|---|---|
| Australia | 87 | 3,832 | 209 | 44.05 | 10 |
| West Indies | 65 | 2,884 | 177 | 55.46 | 7 |
| Sri Lanka | 80 | 2,871 | 264 | 40.44 | 8 |
| England | 56 | 2,635 | 161 | 45.43 | 9 |
| New Zealand | 60 | 2,160 | 147 | 36.00 | 2 |
| South Africa | 58 | 2,119 | 212 | 34.18 | 7 |
| Bangladesh | 36 | 1,379 | 137 | 39.40 | 3 |
| Pakistan | 32 | 1,020 | 140 | 37.78 | 2 |
| Zimbabwe | 10 | 267 | 114 | 33.38 | 1 |
| Ireland | 6 | 265 | 97 | 88.33 | 0 |
| Netherlands | 2 | 114 | 61 | 57.00 | 0 |
| UAE | 2 | 96 | 57* | 96.00 | 0 |
| Nepal | 1 | 74 | 74* | – | 0 |
| Namibia | 1 | 56 | 56 | 56.00 | 0 |
Rohit Sharma debut: first match in each format
First match with a full scorecard in our record for each format.
| Format | First match | Against | Venue |
|---|---|---|---|
| Tests | 6 Nov 2013 | West Indies | Eden Gardens, Kolkata |
| ODIs | 23 Jun 2007 | Ireland | Civil Service Cricket Club, Belfast |
| T20Is | 19 Sep 2007 | England | Kingsmead, Durban |
| IPL | 20 Apr 2008 | Kolkata Knight Riders | Kolkata |
Rohit Sharma Last 10 Matches
| Date | Format | Against | Batting |
|---|---|---|---|
| 19 Jul 2026 | ODIs | England | 138 (110) |
| 16 Jul 2026 | ODIs | England | 26 (47) |
| 14 Jul 2026 | ODIs | England | 11 (21) |
| 24 May 2026 | IPL | Rajasthan Royals | 0 (4) |
| 20 May 2026 | IPL | Kolkata Knight Riders | 15 (13) |
| 14 May 2026 | IPL | Punjab Kings | 25 (26) |
| 10 May 2026 | IPL | Royal Challengers Bengaluru | 22 (10) |
| 4 May 2026 | IPL | Lucknow Super Giants | 84 (44) |
| 12 Apr 2026 | IPL | Royal Challengers Bengaluru | 19* (13) |
| 7 Apr 2026 | IPL | Rajasthan Royals | 5 (6) |
Double hundreds, a 2019 burst and the best opponents
The centuries list holds three ODI double hundreds: 209 against Australia at Bengaluru on 2 Nov 2013, the record-book high of 264 versus Sri Lanka in Kolkata, 13 Nov 2014, and 208 not out at Mohali in Dec 2017, Sri Lanka again on the receiving end. The 264 took 173 balls and had 33 fours. Nine days after the Mohali innings he blasted a 43-ball 118 in a T20I at Indore.
2019 stands above every other year: 2,441 international runs and 10 hundreds. Five of them came in England between 5 Jun 2019 and 6 Jul 2019, during the World Cup. The same year brought twin Test hundreds at Visakhapatnam, 176 and 127, and then 212 against South Africa at Ranchi.
Australia sit first in his opponent table, giving up 3,832 runs in 87 matches, 10 of them hundreds. West Indies suffer most per innings, with an average of 55.46. Among the major sides, his lowest averages are against South Africa, 34.18, and New Zealand, 36.00 with only 2 hundreds.
IPL seasons and the last 10 matches
Rohit’s first IPL rows are with Deccan Chargers, and every season from 2011 is with Mumbai Indians. His best season for Mumbai by runs was 2013, with 538. Both IPL hundreds are in the table: an unbeaten 109 off the Kolkata Knight Riders attack in May 2012 and an unbeaten 105 in 2024. The 2026 season was short, 9 matches, but brought 283 runs at 157.22 per 100 balls, the quickest scoring of any season in his table.
The last 10 matches in the record mix IPL and ODI cricket. The standout: 138 from 110 deliveries versus England, 19 Jul 2026, after scores of 11 and 26 in the two ODIs before it. In the IPL run before that, 84 off 44 against Lucknow Super Giants was the best score, and the season ended with a duck against Rajasthan Royals on 24 May 2026.
For context, compare the ODI leaders on most runs in ODI cricket, the hundred makers on most international centuries, and his long-time team-mate on Virat Kohli stats. IPL totals sit on most runs in IPL.
Questions about Rohit Sharma
What is Rohit Sharma's top score in ODIs?
264, made from 173 balls versus Sri Lanka in Kolkata on 13 Nov 2014. He also has ODI scores of 209 and 208 not out. His best Test score is 212 and his best official T20I score is 121 not out.
How many centuries has Rohit Sharma scored?
The official count is 35 ODI hundreds, 12 Test hundreds, 5 T20I hundreds and 2 more in the IPL. Our centuries table includes each one with a full scorecard: 33 of the 35 ODI tons and 4 of the 5 in T20Is.
Has Rohit Sharma retired from ODI cricket?
No. The career check on 8 Oct 2026 records a T20I retirement in Jun 2024 and a Test retirement in May 2025, but none from ODIs or the IPL, which he still plays. The most recent ODI here, on 19 Jul 2026, brought him 138 versus England.
How many IPL runs does Rohit Sharma have?
7,329, with 109 not out the higher of his 2 hundreds. He played for Deccan Chargers first and then Mumbai Indians from 2011. His sixes total in the IPL scorecards is 324.
When was Rohit Sharma's first match?
The first match in our scorecards is an ODI against Ireland in Belfast on 23 Jun 2007. His first T20I here was against England at Durban on 19 Sep 2007, and his first Test was at Eden Gardens on 6 Nov 2013.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.