Robin Uthappa’s 660 for Kolkata Knight Riders were the most runs in IPL 2014, and his side finished the season as champions. Their 3-wicket final win over Punjab Kings came in Bengaluru on 1 Jun 2014.
All 60 fixtures from that year are counted, from 16 Apr to 1 Jun 2014. Today’s team names are used, which means Punjab Kings stands in for the 2014 Kings XI Punjab, and Delhi Capitals were then the Delhi Daredevils.
IPL 2014 in brief: Punjab won most games, KKR won the title
Punjab Kings were the season’s most successful team on paper, with 12 wins from 17 matches. They also made the four highest totals of the year, led by 231/4 against Chennai Super Kings at Cuttack on 7 May 2014. Yet the trophy went to Kolkata Knight Riders, who won 11 of their 16 games and then beat Punjab in the final.
That final had the season’s second-best innings on the losing side. WP Saha made 115* off 55 balls for Punjab, and MK Pandey answered with 94 for KKR as they chased with 3 wickets left. At the other end of the table, Delhi Capitals won just 2 of 14.
One caution on the team table: it counts playoffs along with league games, and it lists wins and losses only. Treat it as a results summary rather than a standings table.
IPL 2014 Team Results: Wins and Losses
All matches including playoffs. This is a win-loss table, not the official points table with net run rate.
| Team | Matches | Won | Lost | Tied | NR |
|---|---|---|---|---|---|
| Punjab Kings | 17 | 12 | 5 | 0 | 0 |
| Kolkata Knight Riders | 16 | 11 | 4 | 1 | 0 |
| Chennai Super Kings | 16 | 10 | 6 | 0 | 0 |
| Mumbai Indians | 15 | 7 | 8 | 0 | 0 |
| Rajasthan Royals | 14 | 6 | 7 | 1 | 0 |
| Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 |
| Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | 0 |
| Delhi Capitals | 14 | 2 | 12 | 0 | 0 |
Most Runs in IPL 2014 (Orange Cap)
| Batter | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| RV Uthappa Kolkata Knight Riders | 16 | 16 | 660 | 83* | 44.00 | 137.79 | 0 | 5 |
| DR Smith Chennai Super Kings | 16 | 16 | 566 | 79 | 35.38 | 136.06 | 0 | 5 |
| GJ Maxwell Punjab Kings | 16 | 16 | 552 | 95 | 34.50 | 187.76 | 0 | 4 |
| DA Warner Sunrisers Hyderabad | 14 | 14 | 528 | 90 | 48.00 | 140.80 | 0 | 6 |
| SK Raina Chennai Super Kings | 16 | 16 | 523 | 87 | 40.23 | 145.68 | 0 | 5 |
| V Sehwag Punjab Kings | 17 | 17 | 455 | 122 | 26.76 | 144.44 | 1 | 1 |
| DA Miller Punjab Kings | 16 | 16 | 446 | 66 | 44.60 | 149.16 | 0 | 3 |
| JP Duminy Delhi Capitals | 14 | 14 | 410 | 67* | 51.25 | 134.43 | 0 | 2 |
| BB McCullum Chennai Super Kings | 14 | 14 | 405 | 71* | 31.15 | 121.62 | 0 | 3 |
| MK Pandey Kolkata Knight Riders | 16 | 16 | 401 | 94 | 30.85 | 117.94 | 0 | 2 |
| AB de Villiers Royal Challengers Bengaluru | 13 | 13 | 395 | 89* | 35.91 | 158.63 | 0 | 3 |
| LMP Simmons Mumbai Indians | 8 | 8 | 394 | 100* | 56.29 | 135.40 | 1 | 3 |
| RG Sharma Mumbai Indians | 15 | 15 | 390 | 59* | 30.00 | 129.14 | 0 | 3 |
| S Dhawan Sunrisers Hyderabad | 14 | 14 | 377 | 64* | 29.00 | 118.18 | 0 | 2 |
| Yuvraj Singh Royal Challengers Bengaluru | 14 | 14 | 376 | 83 | 34.18 | 135.25 | 0 | 3 |
Most Wickets in IPL 2014 (Purple Cap)
| Bowler | M | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| MM Sharma Chennai Super Kings | 16 | 16 | 23 | 4/14 | 19.65 | 8.40 | 0 |
| SP Narine Kolkata Knight Riders | 16 | 16 | 21 | 4/20 | 19.38 | 6.36 | 0 |
| B Kumar Sunrisers Hyderabad | 14 | 14 | 20 | 4/14 | 17.70 | 6.66 | 0 |
| RA Jadeja Chennai Super Kings | 16 | 16 | 19 | 4/12 | 23.32 | 8.15 | 0 |
| Sandeep Sharma Punjab Kings | 11 | 11 | 18 | 3/15 | 19.67 | 8.81 | 0 |
| AR Patel Punjab Kings | 17 | 17 | 17 | 3/24 | 23.82 | 6.14 | 0 |
| MG Johnson Punjab Kings | 14 | 14 | 17 | 2/19 | 26.12 | 8.30 | 0 |
| SL Malinga Mumbai Indians | 10 | 10 | 16 | 4/23 | 15.81 | 6.46 | 0 |
| VR Aaron Royal Challengers Bengaluru | 10 | 10 | 16 | 3/16 | 18.69 | 8.15 | 0 |
| R Ashwin Chennai Super Kings | 16 | 16 | 16 | 3/30 | 27.31 | 7.30 | 0 |
| PV Tambe Rajasthan Royals | 13 | 13 | 15 | 4/20 | 23.73 | 7.27 | 0 |
| KV Sharma Sunrisers Hyderabad | 14 | 14 | 15 | 4/38 | 25.07 | 7.42 | 0 |
| PP Chawla Kolkata Knight Riders | 11 | 11 | 14 | 3/19 | 21.64 | 7.67 | 0 |
| Harbhajan Singh Mumbai Indians | 14 | 14 | 14 | 2/13 | 25.43 | 6.47 | 0 |
| MA Starc Royal Challengers Bengaluru | 14 | 14 | 14 | 2/21 | 28.71 | 7.49 | 0 |
Most Sixes in IPL 2014
| Batter | M | Inns | Sixes | Runs | HS |
|---|---|---|---|---|---|
| GJ Maxwell Punjab Kings | 16 | 16 | 36 | 552 | 95 |
| DR Smith Chennai Super Kings | 16 | 16 | 34 | 566 | 79 |
| Yuvraj Singh Royal Challengers Bengaluru | 14 | 14 | 28 | 376 | 83 |
| DA Warner Sunrisers Hyderabad | 14 | 14 | 24 | 528 | 90 |
| AB de Villiers Royal Challengers Bengaluru | 13 | 13 | 24 | 395 | 89* |
| DA Miller Punjab Kings | 16 | 16 | 21 | 446 | 66 |
| JP Duminy Delhi Capitals | 14 | 14 | 20 | 410 | 67* |
| MS Dhoni Chennai Super Kings | 15 | 15 | 20 | 371 | 57* |
| YK Pathan Kolkata Knight Riders | 12 | 12 | 20 | 268 | 72 |
| SK Raina Chennai Super Kings | 16 | 16 | 19 | 523 | 87 |
Highest Individual Score in IPL 2014
| Batter | Score | Balls | 4s | 6s | Against | Date |
|---|---|---|---|---|---|---|
| V Sehwag Punjab Kings | 122 | 58 | 12 | 8 | Chennai Super Kings | 30 May 2014 |
| WP Saha Punjab Kings | 115* | 55 | 10 | 8 | Kolkata Knight Riders | 1 Jun 2014 |
| LMP Simmons Mumbai Indians | 100* | 61 | 14 | 2 | Punjab Kings | 21 May 2014 |
| GJ Maxwell Punjab Kings | 95 | 43 | 15 | 2 | Chennai Super Kings | 18 Apr 2014 |
| GJ Maxwell Punjab Kings | 95 | 43 | 5 | 9 | Sunrisers Hyderabad | 22 Apr 2014 |
| CJ Anderson Mumbai Indians | 95* | 44 | 9 | 6 | Rajasthan Royals | 25 May 2014 |
| MK Pandey Kolkata Knight Riders | 94 | 50 | 7 | 6 | Punjab Kings | 1 Jun 2014 |
| GJ Maxwell Punjab Kings | 90 | 38 | 6 | 8 | Chennai Super Kings | 7 May 2014 |
| DA Warner Sunrisers Hyderabad | 90 | 45 | 12 | 3 | Chennai Super Kings | 22 May 2014 |
| AB de Villiers Royal Challengers Bengaluru | 89* | 41 | 6 | 8 | Sunrisers Hyderabad | 4 May 2014 |
Every hundred in IPL 2014
| Batter | Score | Balls | Against | Date |
|---|---|---|---|---|
| V Sehwag Punjab Kings | 122 | 58 | Chennai Super Kings | 30 May 2014 |
| WP Saha Punjab Kings | 115* | 55 | Kolkata Knight Riders | 1 Jun 2014 |
| LMP Simmons Mumbai Indians | 100* | 61 | Punjab Kings | 21 May 2014 |
Best bowling figures in IPL 2014
| Bowler | Figures | Overs | Against | Date |
|---|---|---|---|---|
| RA Jadeja Chennai Super Kings | 4/12 | 4 | Kolkata Knight Riders | 2 May 2014 |
| L Balaji Punjab Kings | 4/13 | 4 | Sunrisers Hyderabad | 22 Apr 2014 |
| MM Sharma Chennai Super Kings | 4/14 | 4 | Mumbai Indians | 25 Apr 2014 |
| B Kumar Sunrisers Hyderabad | 4/14 | 4 | Rajasthan Royals | 8 May 2014 |
| SP Narine Kolkata Knight Riders | 4/20 | 4 | Mumbai Indians | 16 Apr 2014 |
| PV Tambe Rajasthan Royals | 4/20 | 4 | Royal Challengers Bengaluru | 26 Apr 2014 |
| SP Narine Kolkata Knight Riders | 4/20 | 4 | Royal Challengers Bengaluru | 22 May 2014 |
| SL Malinga Mumbai Indians | 4/23 | 4 | Kolkata Knight Riders | 16 Apr 2014 |
Highest Team Totals in IPL 2014
| Team | Total | Overs | Against | Venue | Date |
|---|---|---|---|---|---|
| Punjab Kings | 231/4 | 20 | Chennai Super Kings | Barabati Stadium, Cuttack | 7 May 2014 |
| Punjab Kings | 226/6 | 20 | Chennai Super Kings | Wankhede Stadium, Mumbai | 30 May 2014 |
| Punjab Kings | 211/4 | 18.4 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | 14 May 2014 |
| Punjab Kings | 206/4 | 18.5 | Chennai Super Kings | Sheikh Zayed Cricket Stadium, Abu Dhabi | 18 Apr 2014 |
| Chennai Super Kings | 205/4 | 20 | Punjab Kings | Sheikh Zayed Cricket Stadium, Abu Dhabi | 18 Apr 2014 |
| Sunrisers Hyderabad | 205/5 | 20 | Punjab Kings | Rajiv Gandhi International Stadium, Hyderabad | 14 May 2014 |
| Chennai Super Kings | 202/7 | 20 | Punjab Kings | Wankhede Stadium, Mumbai | 30 May 2014 |
| Rajasthan Royals | 201/6 | 20 | Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 15 May 2014 |
IPL 2014 Final Result
| Match | Result | Venue | Date |
|---|---|---|---|
| Kolkata Knight Riders v Punjab Kings | Kolkata Knight Riders won by 3 wickets | M Chinnaswamy Stadium, Bengaluru | 1 Jun 2014 |
Uthappa, Mohit and the 2014 cap race
Uthappa never reached three figures, yet five fifties carried him to 660 from 16 innings, averaging 44.00. DR Smith of Chennai Super Kings was the nearest chaser on 566, and GJ Maxwell of Punjab Kings made 552. Maxwell’s strike rate of 187.76 was far quicker than anyone else in the top ten. DA Warner (Sunrisers Hyderabad) averaged 48.00 and made 6 fifties, the most of the season.
The wickets chart went to MM Sharma of CSK with 23 at 19.65. SP Narine (KKR) took 21 and was much harder to score off, conceding 6.36 an over. B Kumar of Sunrisers Hyderabad had the best average among the leaders, 17.70, from his 20 wickets. For a single spell, nothing beat RA Jadeja’s 4/12 versus KKR on 2 May 2014.
Other years’ leaders sit on the IPL Orange Cap winners page and the Purple Cap winners by season.
Highest score in IPL 2014, hundreds and sixes
Only 3 hundreds were made all season. V Sehwag’s 122 off 58 balls for Punjab in a 30 May 2014 game with Chennai at the Wankhede topped the scoring charts. Saha’s 115* in the final and LMP Simmons’s 100* for Mumbai Indians were the others.
Maxwell hit the most sixes, 36, and he also made three of the top ten scores without reaching three figures: 95, 95 and 90. No one collected more player of the match awards in 2014 than his 4. Smith was next on sixes with 34.
The lowest total was a collapse by Royal Challengers Bengaluru, all out for 70 against Rajasthan Royals at Abu Dhabi on 26 Apr 2014. Compare this season with IPL 2013 or IPL 2015.
Questions about IPL 2014
Who topped the IPL 2014 run chart?
KKR opener Robin Uthappa took the Orange Cap with 660 runs, averaging 44.00 over 16 innings. DR Smith of Chennai Super Kings was second with 566.
Who hit the highest score in IPL 2014?
Nobody beat V Sehwag’s 58-ball 122 for Punjab Kings, struck on 30 May 2014. Only 2 other batters reached a hundred that year.
Which bowler won the Purple Cap in IPL 2014?
CSK seamer MM Sharma finished with 23 wickets at 19.65, his best spell being 4/14. SP Narine of KKR was second on 21.
Which player cleared the rope most often in IPL 2014?
GJ Maxwell struck 36 sixes for Punjab Kings on the way to 552 runs. DR Smith of CSK was next with 34, and Yuvraj Singh of RCB hit 28.
Who were the IPL 2014 champions?
KKR got past Punjab Kings by 3 wickets in Bengaluru on 1 Jun 2014, chasing down a total built on WP Saha’s 115*. Champions from every year are on the IPL winners page.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.