Bhuvneshwar Kumar stats begin with wickets: 63 Test scalps from 21 matches, 141 across 121 ODIs and another 90 from 87 T20Is for India. Add 226 from 206 IPL games and you have a wicket-taker at every level this record covers.
The bat is a side note. He has 552 Test runs with a top score of 63*, and, oddly, the identical figure of 552 in ODIs. This page sets out his official totals, then the scorecard tables: best figures, IPL wickets by season, how he fared versus each opponent and the 10 most recent games.
Bhuvneshwar Kumar career by format
Tests: 63 wickets in 21 matches. His best, 6/82 versus England in a Test from 17 Jul 2014, is one of 4 five-wicket hauls. Conceding just 2.95 an over, he gave Test batters very little. With the bat he made 3 Test fifties.
ODIs: 141 wickets from 121 matches is his biggest international haul. The scorecards here put his ODI average at 34.94 and economy at 5.10, and his only ODI five-for, 5/42, came versus Sri Lanka in Sep 2017. His one ODI fifty is the 53* that stands as his top score.
T20Is: 87 games yielded 90 wickets, slightly better than one per match. Scorecards exist for 86 of those T20Is, and they put him at 24.41 a wicket while he went for 7.05 an over, with 5/24 versus South Africa in Feb 2018. He scored just 67 T20I runs, with a highest of 16.
Bhuvneshwar Kumar Stats: Official Career Totals
Official career figures, checked 8 Oct 2026. The detailed tables below are built from full match scorecards, so their totals can be a few matches short.
| Format | M | Runs | 100s | HS | Wkts |
|---|---|---|---|---|---|
| Tests | 21 | 552 | 0 | 63* | 63 |
| ODIs | 121 | 552 | 0 | 53* | 141 |
| T20Is | 87 | 67 | 0 | 16 | 90 |
| IPL | 206 | – | – | – | 226 |
Bhuvneshwar Kumar Wickets in Tests, ODIs, T20Is and IPL
| Format | M | Inns | Wkts | Best | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 21 | 37 | 63 | 6/82 | 26.10 | 2.95 | 53.1 | 3 | 4 |
| ODIs | 120 | 119 | 141 | 5/42 | 34.94 | 5.10 | 41.1 | 4 | 1 |
| T20Is | 86 | 85 | 85 | 5/24 | 24.41 | 7.05 | 20.8 | 3 | 1 |
| All internationals | 227 | 241 | 289 | 6/82 | 29.91 | 4.75 | 37.8 | 10 | 6 |
| IPL | 206 | 206 | 226 | 5/19 | 26.16 | 7.71 | 20.4 | 3 | 2 |
Bhuvneshwar Kumar batting stats by format
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 21 | 29 | 552 | 63* | 22.08 | 45.06 | 0 | 3 | 79 | 1 |
| ODIs | 120 | 55 | 552 | 53* | 14.15 | 73.90 | 0 | 1 | 46 | 8 |
| T20Is | 86 | 21 | 67 | 16 | 8.38 | 71.28 | 0 | 0 | 0 | 0 |
| All internationals | 227 | 105 | 1,171 | 63* | 16.26 | 56.68 | 0 | 4 | 125 | 9 |
| IPL | 206 | 78 | 354 | 27 | 9.32 | 93.90 | 0 | 0 | 34 | 4 |
Bhuvneshwar Kumar Best Bowling Figures
| Figures | Overs | Format | Against | Date |
|---|---|---|---|---|
| 6/82 | 31 | Tests | England | 17 Jul 2014 |
| 5/19 | 4 | IPL | Punjab Kings | 17 Apr 2017 |
| 5/24 | 4 | T20Is | South Africa | 18 Feb 2018 |
| 5/30 | 4 | IPL | Gujarat Titans | 15 May 2023 |
| 5/33 | 23.4 | Tests | West Indies | 9 Aug 2016 |
| 5/42 | 9.4 | ODIs | Sri Lanka | 3 Sep 2017 |
| 5/48 | 15 | Tests | New Zealand | 30 Sep 2016 |
| 5/82 | 30.5 | Tests | England | 9 Jul 2014 |
| 4/8 | 11 | Tests | Sri Lanka | 16 Nov 2017 |
| 4/8 | 6 | ODIs | Sri Lanka | 9 Jul 2013 |
Bhuvneshwar Kumar IPL Wickets by Season
| Season | Team | M | Runs | HS | Avg | SR | 100s | 50s | 6s | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Pune Warriors | 4 | 1 | 1* | – | 100.00 | 0 | 0 | 0 | 3 |
| 2012 | Pune Warriors | 11 | 40 | 11* | 13.33 | 100.00 | 0 | 0 | 0 | 8 |
| 2013 | Pune Warriors | 16 | 52 | 24* | 7.43 | 73.24 | 0 | 0 | 1 | 13 |
| 2014 | Sunrisers Hyderabad | 14 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | 20 |
| 2015 | Sunrisers Hyderabad | 14 | 17 | 11* | 17.00 | 170.00 | 0 | 0 | 1 | 18 |
| 2016 | Sunrisers Hyderabad | 17 | 43 | 21 | 7.17 | 159.26 | 0 | 0 | 1 | 23 |
| 2017 | Sunrisers Hyderabad | 14 | 4 | 4* | 4.00 | 100.00 | 0 | 0 | 0 | 26 |
| 2018 | Sunrisers Hyderabad | 12 | 13 | 7 | 6.50 | 81.25 | 0 | 0 | 0 | 9 |
| 2019 | Sunrisers Hyderabad | 15 | 12 | 7* | 4.00 | 63.16 | 0 | 0 | 0 | 13 |
| 2020 | Sunrisers Hyderabad | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 |
| 2021 | Sunrisers Hyderabad | 11 | 34 | 14* | 34.00 | 113.33 | 0 | 0 | 0 | 6 |
| 2022 | Sunrisers Hyderabad | 14 | 24 | 8 | 8.00 | 92.31 | 0 | 0 | 0 | 12 |
| 2023 | Sunrisers Hyderabad | 14 | 42 | 27 | 14.00 | 89.36 | 0 | 0 | 0 | 16 |
| 2024 | Sunrisers Hyderabad | 16 | 23 | 13 | 7.67 | 79.31 | 0 | 0 | 0 | 11 |
| 2025 | Royal Challengers Bengaluru | 14 | 14 | 8 | 4.67 | 56.00 | 0 | 0 | 0 | 17 |
| 2026 | Royal Challengers Bengaluru | 16 | 34 | 15* | – | 130.77 | 0 | 0 | 1 | 28 |
| All seasons | 206 | 354 | 27 | 9.32 | 93.90 | 0 | 0 | 4 | 226 |
Bhuvneshwar Kumar international runs and wickets by year
| Year | M | Runs | HS | Avg | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|
| 2012 | 3 | 6 | 6* | – | 0 | 0 | 6 |
| 2013 | 32 | 190 | 38 | 15.83 | 0 | 0 | 40 |
| 2014 | 26 | 309 | 63* | 18.18 | 0 | 3 | 37 |
| 2015 | 18 | 108 | 30 | 12.00 | 0 | 0 | 19 |
| 2016 | 9 | 39 | 23 | 7.80 | 0 | 0 | 16 |
| 2017 | 34 | 156 | 53* | 22.29 | 0 | 1 | 44 |
| 2018 | 27 | 206 | 33 | 25.75 | 0 | 0 | 33 |
| 2019 | 28 | 87 | 46 | 10.88 | 0 | 0 | 41 |
| 2021 | 17 | 56 | 19* | 28.00 | 0 | 0 | 21 |
| 2022 | 33 | 14 | 4* | 3.50 | 0 | 0 | 32 |
Bhuvneshwar Kumar record against each team
| Against | M | Runs | HS | Avg | 100s | Wkts | Bowl avg |
|---|---|---|---|---|---|---|---|
| England | 33 | 341 | 63* | 21.31 | 0 | 45 | 32.56 |
| Australia | 33 | 290 | 46 | 22.31 | 0 | 41 | 37.37 |
| West Indies | 40 | 60 | 18 | 7.50 | 0 | 41 | 28.37 |
| South Africa | 30 | 168 | 33 | 16.80 | 0 | 39 | 33.97 |
| Sri Lanka | 24 | 122 | 53* | 17.43 | 0 | 37 | 24.38 |
| New Zealand | 26 | 106 | 26 | 9.64 | 0 | 34 | 30.21 |
| Pakistan | 17 | 14 | 6* | 7.00 | 0 | 25 | 20.76 |
| Bangladesh | 10 | 51 | 25* | 17.00 | 0 | 11 | 35.82 |
| Zimbabwe | 6 | 9 | 9 | 9.00 | 0 | 8 | 17.38 |
| UAE | 2 | 0 | – | – | 0 | 3 | 9.00 |
| Ireland | 3 | 1 | 1* | – | 0 | 2 | 39.00 |
| Netherlands | 1 | 0 | – | – | 0 | 2 | 4.50 |
| Hong Kong | 2 | 9 | 9 | 9.00 | 0 | 1 | 65.00 |
Bhuvneshwar Kumar Debut Matches
First match with a full scorecard in our record for each format.
| Format | First match | Against | Venue |
|---|---|---|---|
| Tests | 22 Feb 2013 | Australia | MA Chidambaram Stadium, Chennai |
| ODIs | 30 Dec 2012 | Pakistan | MA Chidambaram Stadium, Chennai |
| T20Is | 25 Dec 2012 | Pakistan | M Chinnaswamy Stadium, Bengaluru |
| IPL | 8 May 2011 | Punjab Kings | Chandigarh |
Bhuvneshwar Kumar Last 10 Matches
| Date | Format | Against | Batting | Bowling |
|---|---|---|---|---|
| 31 May 2026 | IPL | Gujarat Titans | DNB | 2/29 |
| 26 May 2026 | IPL | Gujarat Titans | DNB | 2/28 |
| 22 May 2026 | IPL | Sunrisers Hyderabad | DNB | 0/51 |
| 17 May 2026 | IPL | Punjab Kings | DNB | 2/38 |
| 13 May 2026 | IPL | Kolkata Knight Riders | DNB | 1/34 |
| 10 May 2026 | IPL | Mumbai Indians | 7* (2) | 4/23 |
| 7 May 2026 | IPL | Lucknow Super Giants | DNB | 0/34 |
| 30 Apr 2026 | IPL | Gujarat Titans | 15* (15) | 3/28 |
| 27 Apr 2026 | IPL | Delhi Capitals | DNB | 3/5 |
| 24 Apr 2026 | IPL | Gujarat Titans | DNB | 1/31 |
Bhuvneshwar Kumar IPL wickets by season
His IPL story has three chapters. He began with Pune Warriors from 2011 to 2013, spent eleven seasons, 2014 to 2024, with Sunrisers Hyderabad, and moved to Royal Challengers Bengaluru for 2025 and 2026.
IPL 2026 is his best season in the table: 28 wickets in 16 matches. Before that, 2017 (26) and 2016 (23) were his peaks, both for Sunrisers. The quiet years were 2020, with 3 wickets from 4 games, and 2021, with 6. Twice he has taken five in an IPL innings: 5/19 versus Punjab Kings in Apr 2017 and 5/30 versus Gujarat Titans in May 2023.
Every one of his 10 latest games here belongs to IPL 2026. He struck at least once in 8 of them, with 3/5 when Delhi Capitals were the opponents (27 Apr 2026) and 4/23 when Mumbai Indians were (10 May 2026). Compare him with other IPL bowlers on the most IPL wickets list.
Opponents and best years
England have been his most frequent victims: 45 wickets in 33 matches, and his best Test bat of 63* came against them too. Australia and West Indies have each given up 41. Against Pakistan he took 25 wickets at 20.76, a better average than against any of the bigger sides. Australia cost him most, at 37.37 a wicket.
By calendar year, 2017 was his busiest and best, producing 44 international wickets from 34 appearances. He followed with 41 in 2019, and 2013 had yielded 40. In 2022 he played 33 internationals and took 32 wickets. For where he sits among Indian bowlers, see the India cricket team records or the pages for Jasprit Bumrah and Mohammed Shami.
Questions about Bhuvneshwar Kumar
How many wickets has Bhuvneshwar Kumar taken in total?
Official figures give him 63 Test wickets, 141 for the ODI side and 90 from T20Is, with 226 more in the IPL. Counting only the 227 internationals that have full scorecards in the record, his tally is 289, including 6 five-wicket hauls.
How many IPL wickets does Bhuvneshwar Kumar have?
226 wickets from 206 IPL matches. His best return is 5/19, taken off Punjab Kings in Apr 2017, and his economy rate across all seasons is 7.71.
How many wickets did Bhuvneshwar Kumar take in IPL 2026?
Playing for Royal Challengers Bengaluru, he claimed 28 in 16 games, the most of any IPL season in the table. In IPL 2025 he had 17.
Which IPL teams has Bhuvneshwar Kumar played for?
Pune Warriors from 2011 through 2013, then Sunrisers Hyderabad from 2014 through 2024, and Royal Challengers Bengaluru in 2025 and 2026. Most of his IPL wickets came in the Sunrisers years.
When was Bhuvneshwar Kumar's debut?
The earliest IPL scorecard we hold for him is from 8 May 2011, versus Punjab Kings at Chandigarh. His first T20I was versus Pakistan at Bengaluru on 25 Dec 2012, his first ODI also versus Pakistan, at Chennai on 30 Dec 2012, and his first Test came at Chennai too, versus Australia on 22 Feb 2013.
What is Bhuvneshwar Kumar's highest score?
63* in Tests. Nothing he has made elsewhere tops it: 53* is the ODI best, 16 the T20I best and 27 his IPL top score.
Source: ball-by-ball match data from Cricsheet.org (ODC-BY). See how we compile these records.